Stocks in confirmed bear territory — early entries, active campaigns, and exhaustion setups. · updated 03:51 PM
| Symbol | Company | SCTR ▼ | Bear | Trend | Cap | Price | Signals | |
|---|---|---|---|---|---|---|---|---|
3.9 CLOSE | Bear4 | Bear✓ | mid | $89.57 | ⚡ | |||
3.9 CLOSE | — | Bear✓ | large | $180.68 | ⚡ | |||
3.9 CLOSE | — | Bull | large | $221.08 | ⚡ | |||
3.9 CLOSE | Fresh | Bear✓ | mid | $42.65 | ⚡ | |||
3.9 CLOSE | — | Bear✓ | small | $5.11 | ⚡ | |||
3.9 CLOSE | — | Bear | mid | $33.63 | ⚡ | |||
3.9 CLOSE | — | Bear✓ | mid | $98.60 | ⚡ | |||
3.9 CLOSE | Fresh | Bear✓ | small | $10.66 | ⚡ | |||
3.9 CLOSE | Bear2 | small | $17.43 | ⚡ | ||||
3.8 CLOSE | — | Bear✓ | mid | $25.09 | ⚡ | |||
3.8 CLOSE | Bear3 | Bear✓ | small | $10.00 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | mid | $24.47 | ⚡ | |||
3.8 CLOSE | Bear8 | small | $15.54 | ⚡ | ||||
3.8 CLOSE | — | Bear✓ | small | $12.91 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | large | $133.86 | ⚡ | |||
3.8 CLOSE | — | Bear✓ | mid | $43.63 | ⚡ | |||
3.8 CLOSE | — | Bear✓ | mid | $39.61 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | mid | $39.00 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | mid | $22.78 | ⚡ | |||
3.8 CLOSE | — | Bear✓ | large | $513.20 | ⚡ | |||
3.8 CLOSE | — | large | $107.86 | ⚡ | ||||
3.8 CLOSE | Bear2 | Bear✓ | small | $11.23 | ⚡ | |||
3.8 CLOSE | Bear3 | Bear✓ | small | $10.08 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | mid | $66.45 | ⚡ | |||
3.8 CLOSE | Bear2 | Bear✓ | small | $5.87 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $71.33 | ⚡ | |||
3.7 CLOSE | — | Bear | small | $5.50 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $22.04 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $64.87 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $45.58 | ⚡ | |||
3.7 CLOSE | Bear8 | small | $12.66 | ⚡ | ||||
3.7 CLOSE | Fresh | Bear✓ | mid | $51.88 | ⚡ | |||
3.7 CLOSE | Bear6 | Bear✓ | mid | $24.87 | ⚡ | |||
3.7 CLOSE | Bear2 | mid | $36.98 | ⚡ | ||||
3.7 CLOSE | Fresh | Bear✓ | small | $6.53 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $25.09 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $36.01 | ⚡ | |||
3.7 CLOSE | Bear2 | Bear✓ | mid | $22.22 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | small | $11.21 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $29.75 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | small | $9.26 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | small | $10.01 | ⚡ | |||
3.7 CLOSE | Bear3 | Bear✓ | mid | $78.96 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $60.17 | ⚡ | |||
3.7 CLOSE | Bear6 | mid | $24.44 | ⚡ | ||||
3.7 CLOSE | Fresh | Bear✓ | mid | $91.17 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | small | $10.81 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $71.02 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | large | $103.67 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $29.03 | ⚡ | |||
3.6 CLOSE | Bear2 | Bear✓ | large | $139.27 | ⚡ | |||
3.6 CLOSE | Bear7 | Bear✓ | mid | $21.26 | ⚡ | |||
3.6 CLOSE | — | Bear✓ | mid | $72.26 | ⚡ | |||
3.6 CLOSE | — | Bear | small | $10.09 | ⚡ | |||
3.6 CLOSE | Bear7 | Bear✓ | small | $16.01 | ⚡ | |||
3.6 CLOSE | — | Bear✓ | mid | $28.25 | ⚡ | |||
3.6 CLOSE | — | Bear✓ | small | $6.98 | ⚡ | |||
3.5 CLOSE | — | Bear✓ | small | $14.82 | ⚡ | |||
3.5 CLOSE | Fresh | Bear✓ | small | $16.79 | ⚡ | |||
3.5 CLOSE | — | Bear✓ | small | $5.42 | ⚡ | |||
3.5 CLOSE | — | Bear✓ | small | $15.16 | ⚡ | |||
3.5 CLOSE | — | Bear✓ | mid | $37.61 | ⚡ | |||
3.5 CLOSE | Fresh | Bear✓ | mid | $49.84 | ⚡ | |||
3.5 CLOSE | Bear2 | Bear | small | $12.80 | ⚡ | |||
3.5 CLOSE | — | Bear✓ | large | $207.85 | ⚡ | |||
3.5 CLOSE | Bear4 | Bear✓ | mid | $28.89 | ⚡ | |||
3.5 CLOSE | — | Bull | small | $11.04 | ⚡🔄 |
67 stocks · sorted by sctr ▼