Stocks in confirmed bear territory — early entries, active campaigns, and exhaustion setups. · updated 03:51 PM
| Symbol | Company | SCTR ▼ | Bear | Trend | Cap | Price | Signals | |
|---|---|---|---|---|---|---|---|---|
3.9 CLOSE | Bear4 | Bear✓ | mid | $89.57 | ⚡ | |||
3.9 CLOSE | Bear2 | small | $17.43 | ⚡ | ||||
3.9 CLOSE | Bear2 | Bear✓ | etf | $18.25 | ||||
3.8 CLOSE | Bear3 | Bear✓ | small | $10.00 | ⚡ | |||
3.8 CLOSE | Bear2 | Bear✓ | small | $11.23 | ⚡ | |||
3.8 CLOSE | Bear3 | Bear✓ | small | $10.08 | ⚡ | |||
3.8 CLOSE | Bear2 | Bear✓ | small | $5.87 | ⚡ | |||
3.8 CLOSE | Bear2 | Bear✓ | etf | $52.38 | ||||
3.8 CLOSE | Bear2 | Bear✓ | etf | $99.98 | ||||
3.8 CLOSE | Bear4 | Bear✓ | etf | $57.36 | ||||
3.8 CLOSE | Bear2 | Bear✓ | etf | $19.04 | ||||
3.7 CLOSE | Bear2 | mid | $36.98 | ⚡ | ||||
3.7 CLOSE | Bear2 | Bear✓ | mid | $22.22 | ⚡ | |||
3.7 CLOSE | Bear3 | Bear✓ | mid | $78.96 | ⚡ | |||
3.7 CLOSE | Bear2 | Bear✓ | etf | $23.10 | ||||
3.7 CLOSE | Bear2 | Bear✓ | etf | $50.15 | ||||
3.7 CLOSE | Bear3 | Bear✓ | etf | $21.25 | ||||
3.6 CLOSE | Bear2 | Bear✓ | large | $139.27 | ⚡ | |||
3.6 CLOSE | Bear2 | Bear✓ | large | $117.47 | ||||
3.6 CLOSE | Bear2 | Bear✓ | etf | $41.66 | ||||
3.5 CLOSE | Bear2 | Bear | small | $12.80 | ⚡ | |||
3.5 CLOSE | Bear4 | Bear✓ | mid | $28.89 | ⚡ | |||
3.5 CLOSE | Bear2 | Bear✓ | etf | $44.32 | ||||
3.5 CLOSE | Bear2 | Bear✓ | etf | $15.86 | ||||
3.4 CLOSE | Bear2 | Bear✓ | etf | $47.20 | ||||
3.4 CLOSE | Bear2 | Bear✓ | etf | $51.22 | ||||
3.4 CLOSE | Bear2 | Bear✓ | etf | $19.52 | ||||
3.4 CLOSE | Bear2 | Bear | penny | $4.22 | ||||
3.3 CLOSE | Bear2 | Bear✓ | etf | $42.19 | ||||
3.3 CLOSE | Bear2 | Bear✓ | etf | $20.18 | ||||
3.3 CLOSE | Bear2 | Bear✓ | etf | $21.84 | ||||
3.3 CLOSE | Bear2 | Bear✓ | etf | $19.70 | ||||
3.3 CLOSE | Bear2 | Bear✓ | etf | $113.78 | ||||
3.3 CLOSE | Bear2 | Bear✓ | penny | $4.14 | ||||
3.2 CLOSE | Bear2 | Bear✓ | etf | $41.18 | ||||
3.2 CLOSE | Bear2 | Bear✓ | etf | $70.56 | ||||
3.2 CLOSE | Bear2 | Bear✓ | etf | $24.24 | ||||
3.2 CLOSE | Bear2 | Bear✓ | etf | $23.11 | ||||
3.1 CLOSE | Bear2 | Bear✓ | etf | $90.04 | ||||
3.1 CLOSE | Bear2 | Bear✓ | etf | $25.68 | ||||
3.1 CLOSE | Bear2 | Bear✓ | etf | $19.41 | ||||
3.1 CLOSE | Bear2 | Bear✓ | etf | $44.83 | ||||
3.0 CLOSE | Bear2 | Bear✓ | etf | $9.91 | ||||
3.0 CLOSE | Bear2 | Bear✓ | etf | $23.84 | ||||
3.0 CLOSE | Bear2 | Bear✓ | penny | $1.96 | ||||
2.9 CLOSE | Bear2 | Bear✓ | etf | $39.60 | ||||
2.9 CLOSE | Bear2 | Bear✓ | etf | $24.13 | ||||
2.8 CLOSE | Bear2 | Bear✓ | etf | $22.70 | ||||
2.8 CLOSE | Bear2 | Bear✓ | etf | $95.68 | ||||
2.6 CLOSE | Bear2 | Bear✓ | etf | $22.70 | ||||
2.5 CLOSE | Bear2 | Bear✓ | etf | $23.21 | ||||
2.4 | Bear2 | Bear✓ | etf | $21.51 | ||||
2.3 | Bear2 | Bear✓ | etf | $22.95 | ||||
2.3 | Bear4 | Bear✓ | penny | $3.67 | ||||
1.6 | Bear2 | Bear✓ | etf | $56.08 | ||||
1.1 | Bear3 | Bear✓ | penny | $1.14 | ||||
1.0 | Bear2 | Bear✓ | penny | $1.34 | ||||
1.0 | Bear4 | Bear✓ | penny | $1.74 | ||||
0.8 | Bear2 | Bear | penny | $2.52 | ||||
0.4 | Bear3 | Bear✓ | penny | $1.15 | ||||
0.3 | Bear2 | Bear✓ | etf | $22.10 | ||||
0.1 | Bear2 | Bear✓ | etf | $38.86 | ||||
-0.6 | Bear2 | Bear✓ | etf | $18.82 | ||||
-2.1 | Bear2 | Bear✓ | etf | $10.07 | ||||
-5.4 | Bear2 | Bear✓ | etf | $12.07 | ||||
-8.1 | Bear2 | Bear✓ | etf | $23.78 | ||||
-11.3 | Bear2 | Bear✓ | etf | $7.75 | ||||
-14.6 | Bear2 | Bear✓ | etf | $16.33 |
68 stocks · sorted by sctr ▼