Stocks in confirmed bear territory — early entries, active campaigns, and exhaustion setups. · updated 03:51 PM
| Symbol | Company | SCTR ▼ | Bear | Trend | Cap | Price | Signals | |
|---|---|---|---|---|---|---|---|---|
3.8 CLOSE | Bear8 | small | $15.54 | ⚡ | ||||
3.7 CLOSE | Bear8 | small | $12.66 | ⚡ | ||||
3.7 CLOSE | Bear6 | Bear✓ | mid | $24.87 | ⚡ | |||
3.7 CLOSE | Bear6 | mid | $24.44 | ⚡ | ||||
3.7 CLOSE | Bear6 | mid | $26.37 | |||||
3.6 CLOSE | Bear7 | Bear✓ | mid | $21.26 | ⚡ | |||
3.6 CLOSE | Bear7 | Bear✓ | small | $16.01 | ⚡ | |||
3.5 CLOSE | Bear6 | Bear | mid | $25.43 | ||||
3.5 CLOSE | Bear7 | Bear | penny | $2.31 | ||||
2.3 | Bear7 | Bear✓ | etf | $44.82 | ||||
1.9 | Bear8 | Bear✓ | etf | $31.55 | ||||
1.1 | Bear5 | Bear✓ | etf | $8.10 | ||||
0.5 | Bear7 | Bear✓ | etf | $37.34 | ||||
0.1 | Bear7 | etf | $39.76 | |||||
-0.1 | Bear5 | Bear✓ | etf | $25.02 | ||||
-0.8 | Bear7 | Bear✓ | etf | $71.57 | ||||
-2.1 | Bear7 | Bear✓ | etf | $9.46 | ||||
-2.2 | Bear7 | Bear✓ | etf | $6.04 | ||||
-4.0 | Bear6 | Bear✓ | etf | $19.86 | ||||
-4.2 | Bear6 | Bear✓ | etf | $10.82 | ||||
-4.6 | Bear6 | Bear✓ | etf | $5.46 | ||||
-5.8 | Bear6 | Bear✓ | etf | $10.17 | ||||
-6.1 | Bear5 | Bear✓ | etf | $13.71 | ||||
-6.8 | Bear5 | Bear✓ | etf | $8.74 | ||||
-7.7 | Bear7 | Bear✓ | etf | $11.33 | ||||
-8.6 | Bear6 | Bear✓ | etf | $7.18 | ||||
-9.6 | Bear7 | etf | $11.95 | |||||
-12.5 | Bear6 | Bear✓ | etf | $16.72 | ||||
-13.2 | Bear5 | Bear✓ | etf | $6.22 | ||||
-14.3 | Bear7 | Bear✓ | etf | $3.04 | ||||
-14.6 | Bear7 | Bear✓ | etf | $2.42 | ||||
-15.1 | Bear7 | Bear✓ | etf | $2.42 | ||||
-22.9 | Bear7 | Bear✓ | etf | $10.14 |
33 stocks · sorted by sctr ▼