Stocks in confirmed bear territory — early entries, active campaigns, and exhaustion setups. · updated 01:51 AM
| Symbol | Company | SCTR ▼ | Bear | Trend | Price | Signals |
|---|---|---|---|---|---|---|
| ETS | 3.9 CLOSE | — | Bear✓ | $0.55 | ||
| BTCS | 3.9 CLOSE | — | Bear | $2.05 | ||
| TXMD | 3.9 CLOSE | Bear5 | Bear✓ | $1.95 | ||
| IFBD | 3.9 CLOSE | — | $0.97 | |||
| BOSC | 3.8 CLOSE | — | $4.58 | |||
| PIM | 3.8 CLOSE | — | Bear✓ | $3.20 | ||
| PRTS | 3.7 CLOSE | Bear2 | Bear✓ | $0.73 | ||
| CLRB | 3.7 CLOSE | — | Bear✓ | $2.92 | ||
| CNTN | 3.7 CLOSE | — | Bull | $3.27 | ||
| INMB | 3.7 CLOSE | — | Bear | $1.39 | ||
| VOC | 3.7 CLOSE | Bear3 | Bear✓ | $3.14 | ||
| BEEM | 3.7 CLOSE | Fresh | Bear | $1.69 | ||
| HIO | 3.7 CLOSE | Bear2 | Bear✓ | $3.62 | ||
| SPRO | 3.7 CLOSE | Bear2 | $2.54 | |||
| BMEA | 3.7 CLOSE | Fresh | $1.58 | |||
| CNTY | 3.7 CLOSE | — | Bear✓ | $1.39 | ||
| DLNG | 3.6 CLOSE | — | Bear✓ | $3.83 | ||
| JFIN | 3.6 CLOSE | — | $4.88 | |||
| AMBO | 3.6 CLOSE | — | Bull | $2.29 | ||
| HIX | 3.6 CLOSE | Bear5 | Bear✓ | $3.94 | ||
| TLF | 3.5 CLOSE | — | Bear✓ | $2.38 | ||
| CLPS | 3.5 CLOSE | — | Bear✓ | $0.91 | ||
| NFE | 3.5 CLOSE | — | Bull | $0.72 | ||
| LANV | 3.5 CLOSE | — | Bull | $1.66 | ||
| GRAB | 3.5 CLOSE | — | Bear✓ | $3.08 | ||
| IZEA | 3.5 CLOSE | Fresh | Bear | $4.20 | ||
| GIGM | 3.5 CLOSE | — | Bull | $1.43 | ||
| III | 3.5 CLOSE | — | Bull | $4.24 | ||
| RMTI | 3.5 CLOSE | — | $0.84 | |||
| SMJF | 3.5 CLOSE | — | Bull | $3.43 | ||
| GRWG | 3.5 CLOSE | — | $1.37 | |||
| DDL | 3.4 CLOSE | — | $2.55 | |||
| INAB | 3.4 CLOSE | — | Bull | $1.60 | ||
| TNON | 3.4 CLOSE | — | Bull | $0.81 | ||
| AWX | 3.4 CLOSE | — | Bear✓ | $2.51 | ||
| OBIO | 3.4 CLOSE | — | Bull | $4.06 | ||
| DLPN | 3.3 CLOSE | — | Bear✓ | $1.41 | ||
| HITI | 3.3 CLOSE | Fresh | Bear | $2.43 | ||
| TLPH | 3.3 CLOSE | — | Bear | $0.86 | ||
| KTTA | 3.3 CLOSE | — | Bear | $0.78 | ||
| SNES | 3.3 CLOSE | — | $1.66 | |||
| ANIX | 3.3 CLOSE | — | Bear | $2.95 | ||
| MIN | 3.3 CLOSE | — | Bear✓ | $2.45 | ||
| BNGO | 3.3 CLOSE | — | $1.26 | |||
| TSI | 3.3 CLOSE | — | Bear✓ | $4.54 | ||
| OMH | 3.2 CLOSE | — | Bear✓ | $0.92 | ||
| HIT | 3.2 CLOSE | — | $1.52 | |||
| BZUN | 3.2 CLOSE | Bear6 | Bear | $2.68 | ||
| CLLS | 3.1 CLOSE | — | Bull | $3.96 | ||
| FENG | 3.1 CLOSE | — | Bear✓ | $1.70 | ||
| HCAT | 3.1 CLOSE | — | $1.48 | |||
| GUTS | 3.0 CLOSE | — | $0.73 | |||
| AVD | 3.0 CLOSE | — | $2.93 | |||
| ATOM | 3.0 CLOSE | — | Bull | $4.71 | ||
| SID | 3.0 CLOSE | — | Bull | $1.16 | ||
| SWVL | 3.0 CLOSE | — | Bear | $1.74 | ||
| SILO | 3.0 CLOSE | Bear6 | Bear✓ | $0.40 | ||
| UAVS | 3.0 CLOSE | — | Bear | $1.09 | ||
| OMSE | 3.0 CLOSE | Bear2 | Bear✓ | $4.45 | ||
| APWC | 3.0 CLOSE | — | Bear✓ | $1.43 | ||
| HEPS | 3.0 CLOSE | Fresh | Bear✓ | $2.66 | ||
| AUNA | 2.9 CLOSE | Bear2 | Bear✓ | $4.90 | ||
| MTNB | 2.9 CLOSE | — | Bear✓ | $0.59 | ||
| DXLG | 2.9 CLOSE | — | Bull | $0.71 | ||
| BCG | 2.9 CLOSE | — | Bear✓ | $2.05 | ||
| LGO | 2.9 CLOSE | Bear2 | Bear✓ | $1.13 | ||
| MNTK | 2.9 CLOSE | — | Bear | $1.41 | ||
| SORA | 2.9 CLOSE | — | Bull | $2.70 | ||
| PLG | 2.8 CLOSE | — | Bull | $1.84 | ||
| ENIC | 2.8 CLOSE | — | Bear✓ | $4.17 | ||
| OST | 2.8 CLOSE | — | Bear✓ | $1.70 | ||
| RMCO | 2.8 CLOSE | — | Bear✓ | $2.76 | ||
| TACT | 2.8 CLOSE | — | Bear✓ | $3.37 | ||
| SABS | 2.8 CLOSE | — | Bear✓ | $3.62 | ||
| EVAX | 2.8 CLOSE | — | Bear | $4.17 | ||
| AIMD | 2.8 CLOSE | Bear4 | Bear✓ | $1.68 | ||
| MAIA | 2.8 CLOSE | — | Bear✓ | $1.31 | ||
| ABAT | 2.8 CLOSE | — | Bull | $3.25 | ||
| CHGG | 2.7 CLOSE | Bear2 | Bear | $0.93 | ||
| MITQ | 2.7 CLOSE | — | Bear✓ | $0.60 | ||
| AMBP | 2.7 CLOSE | — | $4.44 | |||
| SOPH | 2.7 CLOSE | Fresh | Bear✓ | $4.63 | ||
| OXSQ | 2.7 CLOSE | Bear3 | Bear✓ | $1.78 | ||
| BOLT | 2.6 CLOSE | — | Bull | $4.78 | ||
| ENTX | 2.6 CLOSE | — | Bull | $1.25 | ||
| FRMM | 2.6 CLOSE | — | Bear | $4.47 | ||
| CRE | 2.6 CLOSE | — | Bear✓ | $2.40 | ||
| IRIX | 2.6 CLOSE | — | Bear✓ | $1.04 | ||
| ACRE | 2.6 CLOSE | Bear2 | Bear✓ | $4.86 | ||
| GTM | 2.6 CLOSE | — | Bear✓ | $3.71 | ||
| TOON | 2.6 CLOSE | — | Bull | $0.66 | ||
| GXAI | 2.6 CLOSE | Fresh | Bear✓ | $1.20 | ||
| CIK | 2.5 CLOSE | Fresh | Bear✓ | $2.54 | ||
| AGMH | 2.5 CLOSE | — | Bull | $1.02 | ||
| IMRN | 2.5 CLOSE | — | Bear✓ | $0.80 | ||
| KEEL | 2.5 CLOSE | — | $3.62 | |||
| AEI | 2.5 CLOSE | — | Bull | $1.89 | ||
| QSI | 2.5 CLOSE | — | $0.94 | |||
| JXG | 2.5 CLOSE | — | Bull | $4.09 | ||
| TCPC | 2.5 CLOSE | Fresh | Bear | $4.22 | ||
| INBS | 2.4 | — | Bull | $3.18 | ||
| EXFY | 2.4 | — | Bear✓ | $0.97 | ||
| ZJYL | 2.4 | — | Bull | $2.45 | ||
| SMWB | 2.4 | — | $3.12 | |||
| PHK | 2.4 | Bear3 | Bear✓ | $4.57 | ||
| BIYA | 2.4 | Bear3 | Bear✓ | $1.60 | ||
| TGEN | 2.3 | Fresh | Bear | $4.23 | ||
| VZLA | 2.3 | Fresh | Bear✓ | $3.61 | ||
| EVO | 2.3 | Bear2 | Bear✓ | $3.00 | ||
| RERE | 2.3 | — | Bull | $4.61 | ||
| BBLG | 2.2 | Bear7 | $1.31 | |||
| ZH | 2.2 | Bear6 | Bear✓ | $3.21 | ||
| RC | 2.2 | — | Bear✓ | $1.80 | ||
| SNTI | 2.2 | — | Bear✓ | $0.97 | ||
| FRGT | 2.2 | — | Bull | $0.98 | ||
| VGAS | 2.2 | — | Bear✓ | $1.68 | ||
| GWAV | 2.2 | — | Bear✓ | $3.76 | ||
| PTON | 2.1 | — | Bear✓ | $4.92 | ||
| LRE | 2.1 | — | Bull | $1.31 | ||
| ARBB | 2.1 | — | $4.69 | |||
| NMRA | 2.1 | — | Bear✓ | $1.90 | ||
| INEO | 2.1 | Bear2 | Bear✓ | $0.55 | ||
| CAMP | 2.0 | — | Bull | $4.50 | ||
| YDKG | 2.0 | — | Bear✓ | $0.89 | ||
| IGC | 2.0 | Bear3 | Bear✓ | $0.30 | ||
| JBDI | 2.0 | — | Bull | $0.59 | ||
| STXS | 2.0 | — | Bull | $1.92 | ||
| FLX | 2.0 | Fresh | $2.65 | |||
| RDI | 2.0 | — | Bear✓ | $1.06 | ||
| DTSS | 2.0 | — | Bear✓ | $0.83 | ||
| XRX | 2.0 | Bear3 | Bear✓ | $3.02 | ||
| DHY | 1.9 | — | $1.77 | |||
| CCIF | 1.9 | — | Bull | $3.35 | ||
| BTE | 1.9 | — | Bull | $4.63 | ||
| NEOV | 1.9 | — | Bull | $2.76 | ||
| PRHI | 1.9 | — | Bear✓ | $0.63 | ||
| NWTG | 1.9 | — | Bear✓ | $1.16 | ||
| INDO | 1.9 | Fresh | Bear✓ | $3.12 | ||
| CBAT | 1.9 | — | Bear✓ | $0.79 | ||
| ACB | 1.8 | — | Bear✓ | $3.36 | ||
| CJMB | 1.8 | — | Bear✓ | $1.03 | ||
| GOGO | 1.8 | — | Bear✓ | $4.19 | ||
| CISO | 1.8 | — | Bear✓ | $0.28 | ||
| SPCE | 1.8 | Bear2 | Bear✓ | $3.03 | ||
| OCGN | 1.8 | — | Bear✓ | $1.47 | ||
| OMEX | 1.8 | — | Bear✓ | $1.09 | ||
| NCMI | 1.8 | Fresh | Bear✓ | $3.38 | ||
| NNDM | 1.8 | Fresh | Bear✓ | $1.61 | ||
| RRGB | 1.8 | Bear6 | $3.65 | |||
| PLX | 1.8 | Bear6 | Bear✓ | $1.91 | ||
| NCPL | 1.8 | — | Bull | $0.41 | ||
| VEEA | 1.7 | — | Bull | $0.55 | ||
| HYFT | 1.7 | — | Bull | $1.28 | ||
| BCDA | 1.7 | — | $1.12 | |||
| TANH | 1.7 | — | Bull | $0.42 | ||
| ELBM | 1.7 | — | Bear✓ | $0.62 | ||
| THRY | 1.7 | — | Bear | $3.47 | ||
| AXG | 1.7 | Fresh | Bear✓ | $3.61 | ||
| BIVI | 1.7 | Bear2 | Bear✓ | $1.32 | ||
| AIFC | 1.7 | — | Bear✓ | $0.90 | ||
| AUST | 1.7 | — | $1.36 | |||
| ACRV | 1.7 | Fresh | Bear | $1.89 | ||
| PSHG | 1.7 | — | Bear✓ | $1.78 | ||
| SFWL | 1.6 | — | Bear✓ | $0.86 | ||
| CLWT | 1.6 | — | Bear✓ | $1.15 | ||
| ZVIA | 1.6 | — | $1.34 | |||
| RBBN | 1.6 | Bear5 | Bear | $2.55 | ||
| XYF | 1.6 | — | Bear✓ | $4.80 | ||
| WIT | 1.6 | — | Bull | $1.72 | ||
| ZKH | 1.6 | Bear8 | Bear✓ | $2.99 | ||
| LUCD | 1.6 | — | Bear✓ | $1.04 | ||
| CING | 1.6 | Bear2 | Bear✓ | $4.79 | ||
| WVVI | 1.5 | Fresh | Bear✓ | $2.65 | ||
| VTEX | 1.5 | — | Bear✓ | $3.57 | ||
| MCHX | 1.5 | Bear5 | Bear✓ | $1.59 | ||
| KFFB | 1.5 | Fresh | Bear✓ | $4.22 | ||
| THCH | 1.5 | — | Bull | $2.04 | ||
| VBIO | 1.5 | — | Bull | $1.10 | ||
| PHIO | 1.5 | Bear8 | Bear✓ | $1.10 | ||
| MOLN | 1.5 | Bear4 | Bear✓ | $4.04 | ||
| POLA | 1.4 | Fresh | Bear✓ | $1.63 | ||
| LFS | 1.4 | — | Bear✓ | $2.06 | ||
| TLSI | 1.4 | — | Bull | $4.56 | ||
| SKYE | 1.4 | Fresh | Bear✓ | $0.81 | ||
| OKYO | 1.4 | — | Bear✓ | $1.62 |
185 stocks · sorted by sctr ▼