Stocks in confirmed bear territory — early entries, active campaigns, and exhaustion setups. · updated 03:51 PM
| Symbol | Company | SCTR ▼ | Bear | Trend | Cap | Price | Signals | |
|---|---|---|---|---|---|---|---|---|
3.9 CLOSE | — | Bull | penny | $1.05 | ||||
3.9 CLOSE | — | Bear✓ | penny | $3.28 | ||||
3.9 CLOSE | — | Bear | penny | $1.86 | ||||
3.9 CLOSE | — | Bear✓ | penny | $1.30 | ||||
3.9 CLOSE | — | penny | $1.65 | |||||
3.9 CLOSE | — | Bear✓ | penny | $2.47 | ||||
3.8 CLOSE | — | Bull | penny | $1.38 | ||||
3.8 CLOSE | — | Bull | penny | $2.84 | ||||
3.8 CLOSE | — | Bull | penny | $1.75 | ||||
3.8 CLOSE | — | penny | $2.49 | |||||
3.8 CLOSE | — | Bull | penny | $1.00 | ||||
3.7 CLOSE | — | penny | $4.92 | |||||
3.7 CLOSE | — | Bear✓ | penny | $1.47 | ||||
3.7 CLOSE | — | Bear✓ | penny | $0.92 | ||||
3.7 CLOSE | — | Bull | penny | $2.67 | ||||
3.7 CLOSE | — | Bear✓ | penny | $3.05 | ||||
3.6 CLOSE | — | Bull | penny | $2.12 | ||||
3.6 CLOSE | — | Bear✓ | penny | $3.75 | ||||
3.6 CLOSE | — | Bull | penny | $1.03 | ||||
3.6 CLOSE | — | penny | $3.95 | |||||
3.5 CLOSE | Bear7 | Bear | penny | $2.31 | ||||
3.5 CLOSE | — | Bull | penny | $4.43 | ||||
3.5 CLOSE | — | Bear✓ | penny | $1.39 | ||||
3.5 CLOSE | — | Bull | penny | $1.64 | ||||
3.5 CLOSE | — | Bear✓ | penny | $3.36 | ||||
3.5 CLOSE | — | Bear✓ | penny | $2.90 | ||||
3.5 CLOSE | — | Bull | penny | $2.03 | ||||
3.5 CLOSE | — | Bull | penny | $4.82 | ||||
3.5 CLOSE | — | Bull | penny | $4.55 | ||||
3.4 CLOSE | — | Bull | penny | $2.70 | ||||
3.4 CLOSE | — | Bear✓ | penny | $1.03 | ||||
3.4 CLOSE | — | Bear✓ | penny | $1.79 | ||||
3.4 CLOSE | — | Bear✓ | penny | $4.96 | ||||
3.4 CLOSE | — | Bull | penny | $0.80 | ||||
3.4 CLOSE | — | Bear✓ | penny | $1.73 | ||||
3.4 CLOSE | Bear2 | Bear | penny | $4.22 | ||||
3.3 CLOSE | Fresh | Bear✓ | penny | $4.41 | ||||
3.3 CLOSE | Bear2 | Bear✓ | penny | $4.14 | ||||
3.3 CLOSE | — | Bear✓ | penny | $0.82 | ||||
3.3 CLOSE | — | Bear✓ | penny | $0.55 | ||||
3.2 CLOSE | — | Bear✓ | penny | $4.52 | ||||
3.2 CLOSE | — | Bear✓ | penny | $3.56 | ||||
3.2 CLOSE | — | Bull | penny | $0.09 | ||||
3.2 CLOSE | — | Bull | penny | $0.42 | ||||
3.2 CLOSE | — | Bull | penny | $4.62 | ||||
3.1 CLOSE | — | Bear✓ | penny | $2.16 | ||||
3.0 CLOSE | — | Bull | penny | $3.90 | ||||
3.0 CLOSE | — | Bear✓ | penny | $0.64 | ||||
3.0 CLOSE | — | Bull | penny | $0.38 | ||||
3.0 CLOSE | — | Bear✓ | penny | $2.30 | ||||
3.0 CLOSE | Bear2 | Bear✓ | penny | $1.96 | ||||
3.0 CLOSE | — | Bull | penny | $1.27 | ||||
3.0 CLOSE | — | Bull | penny | $4.68 | ||||
3.0 CLOSE | — | Bull | penny | $2.23 | ||||
3.0 CLOSE | — | Bear✓ | penny | $1.08 | ||||
2.9 CLOSE | — | Bull | penny | $3.87 | ||||
2.9 CLOSE | — | penny | $1.00 | |||||
2.9 CLOSE | — | Bear✓ | penny | $4.22 | ||||
2.9 CLOSE | — | Bear✓ | penny | $0.42 | ||||
2.9 CLOSE | — | Bull | penny | $4.92 | ||||
2.8 CLOSE | — | Bull | penny | $4.91 | ||||
2.8 CLOSE | — | Bear✓ | penny | $1.70 | ||||
2.7 CLOSE | — | Bull | penny | $1.92 | ||||
2.7 CLOSE | Fresh | Bear✓ | penny | $1.20 | ||||
2.7 CLOSE | — | Bear✓ | penny | $3.68 | ||||
2.7 CLOSE | — | Bull | penny | $0.21 | ||||
2.6 CLOSE | — | Bear✓ | penny | $3.24 | ||||
2.6 CLOSE | — | Bull | penny | $4.30 | ||||
2.6 CLOSE | — | Bull | penny | $2.72 | ||||
2.6 CLOSE | — | Bull | penny | $1.53 | ||||
2.6 CLOSE | — | Bull | penny | $0.96 | ||||
2.6 CLOSE | Fresh | Bear✓ | penny | $0.90 | ||||
2.5 CLOSE | Fresh | Bear✓ | penny | $4.39 | ||||
2.5 CLOSE | — | Bull | penny | $4.68 | ||||
2.5 CLOSE | — | Bear✓ | penny | $3.84 | ||||
2.5 CLOSE | — | Bull | penny | $3.15 | ||||
2.5 CLOSE | — | Bear✓ | penny | $0.99 | ||||
2.4 | — | Bear✓ | penny | $2.23 | ||||
2.4 | — | Bull | penny | $4.96 | ||||
2.4 | Fresh | Bear✓ | penny | $1.29 | ||||
2.4 | — | Bull | penny | $0.51 | ||||
2.4 | — | Bull | penny | $0.61 | ||||
2.4 | — | Bear✓ | penny | $4.93 | ||||
2.3 | — | Bear | penny | $2.77 | ||||
2.3 | — | Bear | penny | $0.94 | ||||
2.3 | — | Bear✓ | penny | $4.39 | ||||
2.3 | Bear4 | Bear✓ | penny | $3.67 | ||||
2.2 | — | Bull | penny | $2.75 | ||||
2.2 | — | Bear✓ | penny | $4.13 | ||||
2.2 | — | Bear✓ | penny | $1.34 | ||||
2.1 | — | Bull | penny | $1.25 | ||||
2.1 | Fresh | Bear✓ | penny | $3.51 | ||||
2.1 | Fresh | Bear✓ | penny | $0.98 | ||||
2.1 | — | Bull | penny | $0.86 | ||||
2.1 | — | Bull | penny | $2.98 | ||||
2.1 | — | penny | $2.09 | |||||
2.1 | — | Bear✓ | penny | $3.06 | ||||
2.1 | Fresh | Bear✓ | penny | $4.91 | ||||
2.0 | — | Bear✓ | penny | $0.71 | ||||
2.0 | — | Bear✓ | penny | $3.42 | ||||
1.9 | — | Bull | penny | $1.28 | ||||
1.9 | — | Bull | penny | $1.41 | ||||
1.9 | — | Bear✓ | penny | $0.31 | ||||
1.9 | — | Bear✓ | penny | $1.27 | ||||
1.8 | — | Bear✓ | penny | $1.10 | ||||
1.8 | — | Bull | penny | $0.19 | ||||
1.8 | — | Bear✓ | penny | $2.92 | ||||
1.8 | — | Bear✓ | penny | $1.56 | ||||
1.7 | — | Bull | penny | $2.54 | ||||
1.7 | — | penny | $4.05 | |||||
1.7 | — | penny | $1.20 | |||||
1.7 | — | Bull | penny | $1.38 | ||||
1.7 | — | Bull | penny | $2.42 | ||||
1.7 | — | Bear✓ | penny | $3.42 | ||||
1.6 | — | Bear✓ | penny | $2.75 | ||||
1.6 | Fresh | Bear✓ | penny | $2.50 | ||||
1.6 | — | penny | $3.62 | |||||
1.6 | — | Bear✓ | penny | $1.87 | ||||
1.5 | — | penny | $0.86 | |||||
1.5 | — | Bear✓ | penny | $3.48 | ||||
1.5 | — | Bear✓ | penny | $0.88 | ||||
1.5 | — | Bull | penny | $2.77 | ||||
1.4 | — | Bear✓ | penny | $4.82 | ||||
1.4 | — | Bull | penny | $0.34 | ||||
1.4 | — | Bear✓ | penny | $0.36 | ||||
1.4 | — | penny | $1.08 | |||||
1.4 | Fresh | Bear✓ | penny | $4.00 | ||||
1.3 | — | Bear✓ | penny | $1.18 | ||||
1.2 | Fresh | Bear✓ | penny | $4.87 | ||||
1.1 | — | Bear✓ | penny | $4.60 | ||||
1.1 | Bear3 | Bear✓ | penny | $1.14 | ||||
1.1 | Fresh | Bear✓ | penny | $1.09 | ||||
1.1 | — | Bear✓ | penny | $1.45 | ||||
1.1 | Fresh | Bear✓ | penny | $4.71 | ||||
1.1 | — | Bull | penny | $2.55 | ||||
1.0 | Bear2 | Bear✓ | penny | $1.34 | ||||
1.0 | — | Bear✓ | penny | $3.31 | ||||
1.0 | — | Bull | penny | $2.41 | ||||
1.0 | — | penny | $0.83 | |||||
1.0 | — | Bear✓ | penny | $3.91 | ||||
1.0 | Bear4 | Bear✓ | penny | $1.74 | ||||
1.0 | — | Bear✓ | penny | $0.50 | ||||
1.0 | — | Bull | penny | $0.98 | ||||
0.9 | — | Bear✓ | penny | $3.93 | ||||
0.8 | — | penny | $1.15 | |||||
0.8 | — | Bull | penny | $2.04 | ||||
0.8 | — | Bull | penny | $2.17 | ||||
0.8 | Bear2 | Bear | penny | $2.52 | ||||
0.8 | — | penny | $4.94 | |||||
0.8 | — | Bear✓ | penny | $0.61 | ||||
0.8 | — | Bear✓ | penny | $0.54 | ||||
0.8 | — | penny | $1.95 | |||||
0.7 | — | Bear✓ | penny | $3.16 | ||||
0.7 | — | Bear✓ | penny | $1.01 | ||||
0.7 | — | Bull | penny | $4.09 | ||||
0.7 | — | Bear✓ | penny | $0.47 | ||||
0.7 | — | Bear✓ | penny | $1.17 | ||||
0.6 | — | Bear✓ | penny | $3.13 | ||||
0.6 | — | Bear✓ | penny | $1.17 | ||||
0.5 | — | Bull | penny | $1.80 | ||||
0.5 | Fresh | Bear✓ | penny | $0.83 | ||||
0.5 | — | Bear✓ | penny | $4.51 | ||||
0.5 | — | Bull | penny | $1.73 | ||||
0.4 | — | Bear✓ | penny | $1.15 | ||||
0.4 | — | Bear✓ | penny | $2.96 | ||||
0.4 | — | penny | $1.26 | |||||
0.4 | — | Bear✓ | penny | $0.96 | ||||
0.4 | — | Bear✓ | penny | $0.30 | ||||
0.4 | Bear3 | Bear✓ | penny | $1.15 | ||||
0.4 | — | penny | $1.47 | |||||
0.4 | — | Bull | penny | $0.46 | ||||
0.4 | — | Bear✓ | penny | $1.36 | ||||
0.4 | — | Bull | penny | $0.18 | ||||
0.4 | — | Bull | penny | $2.00 | ||||
0.4 | — | Bull | penny | $3.19 | ||||
0.3 | Fresh | Bear✓ | penny | $1.11 | ||||
0.3 | Fresh | Bear | penny | $1.24 | ||||
0.3 | — | penny | $1.29 | |||||
0.3 | — | Bear✓ | penny | $0.83 | ||||
0.2 | — | penny | $0.75 | |||||
0.2 | — | Bear✓ | penny | $1.83 | ||||
0.2 | — | Bear✓ | penny | $3.81 | ||||
0.2 | — | Bear✓ | penny | $0.40 | ||||
0.2 | — | Bear✓ | penny | $2.87 | ||||
0.2 | — | Bull | penny | $2.91 | ||||
0.1 | — | Bear✓ | penny | $0.83 |
186 stocks · sorted by sctr ▼