Stocks in confirmed bear territory — early entries, active campaigns, and exhaustion setups. · updated 01:51 AM
| Symbol | Company | SCTR ▼ | Bear | Trend | Price | Signals |
|---|---|---|---|---|---|---|
| MYCJ | 3.9 CLOSE | Fresh | Bear✓ | $24.70 | ||
| DYNB | 3.9 CLOSE | Fresh | Bear✓ | $39.31 | ||
| IONX | 3.9 CLOSE | — | $27.11 | |||
| ABI | 3.9 CLOSE | Fresh | Bear✓ | $24.80 | ||
| IJT | 3.9 CLOSE | — | Bull | $163.44 | ||
| MYCL | 3.9 CLOSE | Fresh | Bear✓ | $24.66 | ||
| MYCO | 3.9 CLOSE | — | Bear✓ | $24.43 | ||
| IXJ | 3.9 CLOSE | — | Bull | $92.67 | ||
| MYCI | 3.8 CLOSE | Fresh | Bear✓ | $24.75 | ||
| DIVO | 3.8 CLOSE | Bear5 | $46.74 | |||
| MYMK | 3.8 CLOSE | Fresh | Bear✓ | $24.96 | ||
| MYMJ | 3.8 CLOSE | Fresh | Bear✓ | $24.77 | ||
| ESGD | 3.8 CLOSE | — | Bear✓ | $103.15 | ||
| MULT | 3.8 CLOSE | Fresh | Bear✓ | $25.09 | ||
| MYCN | 3.8 CLOSE | Fresh | Bear✓ | $24.45 | ||
| FENI | 3.7 CLOSE | — | $40.00 | |||
| NCPB | 3.7 CLOSE | — | Bear✓ | $24.89 | ||
| BEEZ | 3.7 CLOSE | Bear3 | Bear✓ | $32.59 | ||
| CPLS | 3.7 CLOSE | Fresh | Bear✓ | $35.10 | ||
| JAPN | 3.7 CLOSE | — | Bear✓ | $23.29 | ||
| CLOA | 3.7 CLOSE | — | Bear✓ | $51.78 | ||
| GNMA | 3.7 CLOSE | Fresh | Bear✓ | $44.10 | ||
| BNDP | 3.7 CLOSE | — | Bear✓ | $74.01 | ||
| DMBS | 3.7 CLOSE | — | Bear✓ | $49.00 | ||
| JIVE | 3.6 CLOSE | BEXH | Bear✓ | $94.97 | BEXH | |
| IUSV | 3.6 CLOSE | Bear8 | $111.03 | |||
| GOVI | 3.6 CLOSE | — | Bear✓ | $26.98 | ||
| IBTI | 3.6 CLOSE | Fresh | Bear✓ | $22.16 | ||
| OKLL | 3.6 CLOSE | — | Bear | $8.95 | ||
| SOVF | 3.6 CLOSE | Bear4 | Bear✓ | $28.25 | ||
| AVSF | 3.6 CLOSE | Bear2 | Bear✓ | $46.56 | ||
| FDIV | 3.6 CLOSE | Bear4 | Bear✓ | $27.21 | ||
| FSCS | 3.6 CLOSE | Bear2 | Bear✓ | $35.66 | ||
| AVIG | 3.6 CLOSE | Bear2 | Bear✓ | $41.34 | ||
| BNDX | 3.5 CLOSE | — | Bear✓ | $46.86 | ||
| BSMS | 3.5 CLOSE | Fresh | Bear✓ | $23.40 | ||
| MYMH | 3.5 CLOSE | Bear7 | Bear✓ | $24.52 | ||
| AVDE | 3.5 CLOSE | — | Bear✓ | $90.33 | ||
| IBTK | 3.5 CLOSE | Fresh | Bear✓ | $19.56 | ||
| IBTJ | 3.5 CLOSE | Fresh | Bear✓ | $21.68 | ||
| IBTL | 3.4 CLOSE | Fresh | Bear✓ | $20.20 | ||
| OGIG | 3.4 CLOSE | — | Bear | $44.18 | ||
| IYM | 3.4 CLOSE | — | $180.26 | |||
| AQWA | 3.4 CLOSE | Fresh | Bear✓ | $19.02 | ||
| CDX | 3.4 CLOSE | — | Bear✓ | $21.28 | ||
| FTXO | 3.4 CLOSE | Bear4 | Bear✓ | $37.72 | ||
| MAXI | 3.4 CLOSE | — | $11.87 | |||
| IBTM | 3.3 CLOSE | Fresh | Bear✓ | $22.68 | ||
| BLSG | 3.3 CLOSE | — | $6.40 | |||
| IBTQ | 3.3 CLOSE | Fresh | Bear✓ | $24.99 | ||
| IBTP | 3.3 CLOSE | Fresh | Bear✓ | $25.34 | ||
| MBS | 3.3 CLOSE | — | Bear✓ | $8.65 | ||
| IBTO | 3.3 CLOSE | Fresh | Bear✓ | $24.11 | ||
| IBGA | 3.3 CLOSE | — | Bear✓ | $24.13 | ||
| FMED | 3.2 CLOSE | — | $24.81 | |||
| FDVV | 3.2 CLOSE | Bear5 | Bear✓ | $60.92 | ||
| IBGB | 3.2 CLOSE | — | Bear✓ | $24.06 | ||
| OKTG | 3.2 CLOSE | — | $10.89 | |||
| FTSM | 3.2 CLOSE | — | Bear✓ | $59.54 | ||
| FTDS | 3.1 CLOSE | Bear7 | Bear✓ | $59.28 | ||
| AALG | 3.1 CLOSE | — | $10.67 | |||
| IBGL | 3.1 CLOSE | — | Bear✓ | $23.64 | ||
| AMYY | 3.1 CLOSE | — | Bull | $16.78 | ||
| FINX | 3.1 CLOSE | Fresh | Bear | $25.50 | ||
| CCFE | 3.1 CLOSE | Bear4 | Bear✓ | $26.82 | ||
| IBGK | 3.1 CLOSE | — | Bear✓ | $22.98 | ||
| KBWD | 3.0 CLOSE | Bear4 | Bear✓ | $12.87 | ||
| LMTL | 3.0 CLOSE | — | $32.72 | |||
| AVUV | 3.0 CLOSE | — | $120.03 | |||
| IWO | 3.0 CLOSE | — | $360.84 | |||
| CRWG | 2.8 CLOSE | — | Bull | $19.21 | ||
| MYMF | 2.8 CLOSE | — | $24.83 | |||
| IWN | 2.8 CLOSE | — | $212.34 | |||
| PFF | 2.7 CLOSE | — | Bear✓ | $29.56 | ||
| PFOE | 2.7 CLOSE | — | Bear✓ | $23.07 | ||
| RXL | 2.7 CLOSE | — | Bull | $45.03 | ||
| MILN | 2.7 CLOSE | Bear4 | Bear✓ | $43.09 | ||
| BTF | 2.7 CLOSE | — | $21.70 | |||
| KBWP | 2.5 CLOSE | BEXH | $118.25 | BEXH | ||
| HFSP | 2.4 | — | Bear✓ | $14.35 | ||
| LTCC | 2.4 | — | Bull | $14.11 | ||
| AZYY | 2.4 | — | Bear✓ | $16.82 | ||
| REK | 2.3 | — | Bear✓ | $15.62 | ||
| AAPD | 2.3 | — | Bear✓ | $10.29 | ||
| BIS | 2.3 | — | Bear✓ | $8.33 | ||
| AWAY | 2.3 | Bear4 | Bear✓ | $17.19 | ||
| ARMY | 2.1 | Bear4 | Bear✓ | $24.28 | ||
| ISTB | 2.1 | — | Bear✓ | $47.10 | ||
| IGOV | 2.1 | Bear8 | Bear✓ | $39.81 | ||
| IGSB | 2.0 | Bear2 | Bear✓ | $51.07 | ||
| HERO | 2.0 | Fresh | Bear✓ | $26.03 | ||
| NVDL | 1.9 | — | Bull | $38.50 | ||
| INDH | 1.9 | Bear2 | Bear✓ | $38.70 | ||
| IEI | 1.9 | — | Bear✓ | $113.17 | ||
| HEAL | 1.8 | Fresh | Bear✓ | $24.92 | ||
| DAPP | 1.8 | Bear3 | Bear✓ | $19.11 | ||
| EKG | 1.8 | — | Bear✓ | $16.30 | ||
| LMBS | 1.7 | Fresh | Bear✓ | $48.49 | ||
| EUFN | 1.6 | Bear4 | Bear✓ | $38.98 | ||
| XRPZ | 1.6 | — | Bull | $15.65 | ||
| ISHP | 1.6 | Bear4 | Bear✓ | $34.28 | ||
| GIND | 1.5 | Bear2 | Bear✓ | $23.25 | ||
| BCFN | 1.5 | — | Bear✓ | $21.21 | ||
| IND | 1.5 | Bear2 | Bear✓ | $21.95 | ||
| XRP | 1.5 | — | Bull | $16.12 | ||
| SPAB | 1.4 | Bear8 | Bear✓ | $24.28 | ||
| MBB | 1.4 | Bear5 | Bear✓ | $89.22 | ||
| BND | 1.4 | Bear5 | Bear✓ | $69.94 | ||
| GENZ | 1.4 | Fresh | Bear✓ | $35.19 | ||
| FTCS | 1.4 | BEXH | Bear✓ | $93.69 | BEXH | |
| ORCS | 1.3 | — | $25.79 | |||
| ODDS | 1.3 | Bear7 | Bear✓ | $23.90 | ||
| DVY | 1.3 | BEXH | Bear✓ | $153.05 | BEXH | |
| NFTY | 1.3 | Bear2 | Bear✓ | $52.17 | ||
| IUSB | 1.3 | Bear8 | Bear✓ | $43.95 | ||
| IGF | 1.2 | — | Bear✓ | $61.76 | ||
| IEF | 1.2 | Bear5 | Bear✓ | $89.05 | ||
| FIXD | 1.2 | Bear8 | Bear✓ | $41.27 | ||
| KBAB | 1.2 | — | Bear✓ | $10.95 | ||
| CEF | 1.2 | — | Bear✓ | $41.48 | ||
| ESPO | 1.2 | Bear5 | Bear✓ | $89.35 | ||
| CONX | 1.1 | — | Bull | $11.25 | ||
| AVGX | 1.1 | — | Bull | $38.48 | ||
| PEZ | 1.1 | Bear8 | Bear✓ | $96.00 | ||
| EBIZ | 1.0 | Bear4 | Bear✓ | $27.54 | ||
| AVL | 1.0 | — | Bull | $36.45 | ||
| COIG | 1.0 | — | Bull | $9.14 | ||
| IGIB | 1.0 | Bear8 | Bear✓ | $50.15 | ||
| SPBO | 1.0 | Bear7 | Bear✓ | $27.41 | ||
| BAIG | 1.0 | — | $37.49 | |||
| KBWB | 1.0 | Bear8 | Bear✓ | $87.58 | ||
| MCHI | 0.9 | Fresh | Bear✓ | $51.24 | ||
| IMVP | 0.6 | Bear2 | Bear✓ | $20.68 | ||
| AVS | 0.6 | — | $7.45 | |||
| NVYY | 0.5 | — | Bull | $14.15 | ||
| FALN | 0.4 | Bear7 | Bear✓ | $25.75 | ||
| FDNI | 0.4 | Bear2 | Bear✓ | $27.47 | ||
| ICLN | 0.4 | — | $17.19 | |||
| OIH | 0.3 | — | Bear✓ | $382.70 | ||
| EETH | 0.3 | Bear2 | Bear✓ | $28.07 | ||
| EMB | 0.3 | Bear7 | Bear✓ | $90.14 | ||
| REET | 0.2 | Bear8 | Bear✓ | $25.64 | ||
| INDY | 0.2 | Bear2 | Bear✓ | $41.96 | ||
| GGLL | 0.1 | — | $99.06 | |||
| MYHA | 0.0 | — | Bear✓ | $24.99 | ||
| BRES | 0.0 | — | Bull | $26.45 | ||
| BHDG | 0.0 | — | $22.84 | |||
| ENHI | 0.0 | — | $26.27 | |||
| HUTG | 0.0 | — | Bull | $29.68 | ||
| EVPF | 0.0 | — | $50.31 | |||
| BKMS | 0.0 | — | Bull | $25.52 | ||
| MUYY | 0.0 | — | $26.24 | |||
| FCXG | 0.0 | — | Bull | $15.19 | ||
| MNVT | 0.0 | — | $28.75 | |||
| REGS | 0.0 | — | $11.24 | |||
| FAAA | 0.0 | — | Bull | $50.17 | ||
| FEMD | 0.0 | — | Bear | $35.90 | ||
| LVIG | 0.0 | — | $98.34 | |||
| ALBG | 0.0 | — | Bull | $18.48 | ||
| INDQ | 0.0 | — | $26.29 | |||
| EEE | 0.0 | — | Bull | $21.09 | ||
| NGHT | 0.0 | — | $26.95 | |||
| GAVA | 0.0 | — | $23.82 | |||
| TRUF | 0.0 | — | $26.92 | |||
| MYHD | 0.0 | — | Bear✓ | $24.94 | ||
| BMOP | 0.0 | — | Bear✓ | $24.84 | ||
| FDRX | 0.0 | — | $21.23 | |||
| PCPI | 0.0 | — | $50.61 | |||
| ONDG | 0.0 | — | Bear✓ | $4.99 | ||
| NFRX | 0.0 | — | Bull | $26.93 | ||
| IDVY | 0.0 | — | Bull | $25.69 | ||
| CCOM | 0.0 | — | $25.04 | |||
| AVOS | 0.0 | — | $26.67 | |||
| IBGM | 0.0 | — | $24.55 | |||
| MYHB | 0.0 | — | Bear✓ | $24.99 | ||
| IBGC | 0.0 | — | $24.67 | |||
| TRUH | 0.0 | — | $25.45 | |||
| MYHC | 0.0 | — | Bear | $25.03 | ||
| ETHB | 0.0 | — | $29.39 | |||
| DLUX | 0.0 | — | $50.30 | |||
| TRUC | 0.0 | — | $26.93 | |||
| AVTM | 0.0 | — | Bull | $52.74 | ||
| AIMS | 0.0 | — | $26.70 | |||
| BAIV | 0.0 | — | $25.14 | |||
| IVSX | 0.0 | — | $24.59 | |||
| BKMI | 0.0 | — | Bear✓ | $26.22 | ||
| ANV | 0.0 | — | Bull | $25.33 | ||
| FRWD | 0.0 | — | Bull | $30.26 | ||
| ODTE | 0.0 | — | $27.22 | |||
| KIQQ | 0.0 | — | Bull | $25.54 | ||
| MYHE | 0.0 | — | Bear✓ | $24.84 | ||
| FCLO | 0.0 | — | Bull | $50.25 | ||
| ANGL | -0.1 | Bear8 | Bear✓ | $27.57 | ||
| BULG | -0.4 | — | Bear | $41.45 | ||
| MSFD | -0.7 | Bear3 | Bear✓ | $9.89 | ||
| URA | -0.9 | — | Bear✓ | $39.79 | ||
| GEMG | -1.5 | — | Bull | $13.87 | ||
| MULL | -1.6 | — | $25.88 | |||
| IOYY | -1.7 | — | Bull | $9.35 | ||
| ARGT | -2.0 | BEXH | Bear✓ | $84.52 | BEXH | |
| NVDD | -2.0 | — | Bear✓ | $31.54 | ||
| NUGY | -2.1 | — | $16.16 | |||
| FIGG | -2.5 | — | Bear✓ | $18.38 | ||
| PDDL | -2.8 | Fresh | Bear✓ | $18.60 | ||
| FBYY | -2.9 | — | Bear✓ | $12.95 | ||
| KPDD | -2.9 | — | Bear✓ | $7.58 | ||
| ORCX | -2.9 | — | Bull | $19.75 | ||
| DUOG | -3.1 | — | Bear✓ | $35.19 | ||
| ADBG | -3.6 | — | Bear✓ | $4.36 | ||
| BABX | -3.7 | — | Bear✓ | $15.71 | ||
| RDYY | -3.7 | Bear4 | Bear✓ | $20.16 | ||
| CSCS | -4.4 | Bear3 | Bear✓ | $16.21 | ||
| OILD | -4.4 | — | Bear✓ | $42.19 | ||
| RETL | -4.4 | Bear8 | Bear✓ | $7.27 | ||
| MTYY | -4.6 | — | Bear✓ | $4.63 | ||
| REMX | -4.7 | Bear5 | Bear✓ | $63.21 | ||
| NVDS | -4.7 | — | Bear✓ | $20.39 | ||
| BBYY | -4.8 | Bear2 | Bear✓ | $12.06 | ||
| COYY | -5.1 | — | $3.90 | |||
| NVD | -5.2 | Bear2 | Bear✓ | $3.45 | ||
| ANEL | -5.3 | Bear5 | Bear✓ | $16.08 | ||
| MUD | -5.6 | — | Bear✓ | $9.00 | ||
| MAAY | -5.6 | — | Bear✓ | $7.20 | ||
| CRMG | -5.9 | — | Bear✓ | $5.13 | ||
| CONI | -5.9 | — | Bear✓ | $37.68 | ||
| PALD | -5.9 | BEXH | Bear✓ | $19.40 | BEXH | |
| HOYY | -6.5 | — | Bear✓ | $6.26 | ||
| HMYY | -7.0 | — | Bear✓ | $7.27 | ||
| NUG | -7.8 | Bear8 | Bear✓ | $9.23 | ||
| CRCG | -7.8 | Bear8 | Bear✓ | $11.54 | ||
| NETG | -8.0 | Fresh | Bear✓ | $8.33 | ||
| ISUL | -8.1 | Bear2 | Bear✓ | $20.52 | ||
| GRAG | -8.3 | BEXH | Bear✓ | $6.65 | BEXH | |
| HOOX | -8.9 | BEXH | Bear✓ | $22.77 | BEXH | |
| OPEG | -9.3 | Bear4 | Bear✓ | $4.96 | ||
| FUTG | -9.8 | Bear4 | Bear✓ | $8.76 | ||
| KMLI | -10.0 | Bear3 | Bear✓ | $7.50 | ||
| NFXL | -10.8 | BEXH | Bear✓ | $12.83 | BEXH | |
| LULG | -13.6 | BEXH | Bear✓ | $7.74 | BEXH | |
| AVXX | -14.9 | Bear4 | Bear✓ | $8.33 | ||
| APPX | -18.7 | Bear4 | Bear✓ | $9.18 |
241 stocks · sorted by sctr ▼