Stocks in confirmed bear territory — early entries, active campaigns, and exhaustion setups. · updated 03:51 PM
| Symbol | Company | SCTR ▼ | Bear | Trend | Cap | Price | Signals | |
|---|---|---|---|---|---|---|---|---|
3.9 CLOSE | Fresh | Bear✓ | mid | $42.65 | ⚡ | |||
3.9 CLOSE | Fresh | Bear | small | $13.63 | ||||
3.9 CLOSE | Fresh | Bear | small | $18.13 | ||||
3.9 CLOSE | Fresh | Bear✓ | small | $10.66 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | mid | $24.47 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | large | $133.86 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | mid | $39.00 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | mid | $22.78 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | mid | $66.45 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | etf | $24.66 | ||||
3.8 CLOSE | Fresh | Bear✓ | etf | $23.44 | ||||
3.8 CLOSE | Fresh | Bear✓ | etf | $21.42 | ||||
3.7 CLOSE | Fresh | Bear✓ | mid | $22.04 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $64.87 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $51.88 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | small | $6.53 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $36.01 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | small | $11.21 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | small | $9.26 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | small | $10.01 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $91.17 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $71.02 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | large | $103.67 | ⚡ | |||
3.5 CLOSE | Fresh | Bear✓ | small | $16.79 | ⚡ | |||
3.5 CLOSE | Fresh | Bear✓ | mid | $73.64 | ||||
3.5 CLOSE | Fresh | Bear✓ | mid | $49.84 | ⚡ | |||
3.4 CLOSE | Fresh | Bear✓ | etf | $24.54 | ||||
3.4 CLOSE | Fresh | Bear✓ | etf | $42.64 | ||||
3.4 CLOSE | Fresh | Bear✓ | etf | $91.16 | ||||
3.4 CLOSE | Fresh | Bear✓ | etf | $23.77 | ||||
3.3 CLOSE | Fresh | Bear✓ | etf | $47.78 | ||||
3.3 CLOSE | Fresh | Bear✓ | etf | $24.37 | ||||
3.3 CLOSE | Fresh | Bear | etf | $122.72 | ||||
3.3 CLOSE | Fresh | Bear✓ | etf | $19.40 | ||||
3.3 CLOSE | Fresh | Bear✓ | penny | $4.41 | ||||
3.2 CLOSE | Fresh | Bear✓ | etf | $21.69 | ||||
3.2 CLOSE | Fresh | Bear✓ | etf | $39.63 | ||||
3.1 CLOSE | Fresh | Bear✓ | etf | $24.17 | ||||
3.1 CLOSE | Fresh | Bear✓ | etf | $32.27 | ||||
3.1 CLOSE | Fresh | Bear✓ | etf | $22.58 | ||||
3.0 CLOSE | Fresh | Bear✓ | etf | $24.20 | ||||
2.9 CLOSE | Fresh | Bear✓ | etf | $33.49 | ||||
2.9 CLOSE | Fresh | etf | $33.18 | |||||
2.8 CLOSE | Fresh | Bear✓ | etf | $152.52 | ||||
2.8 CLOSE | Fresh | Bear✓ | etf | $23.73 | ||||
2.7 CLOSE | Fresh | Bear✓ | etf | $22.17 | ||||
2.7 CLOSE | Fresh | Bear✓ | penny | $1.20 | ||||
2.6 CLOSE | Fresh | Bear✓ | etf | $72.70 | ||||
2.6 CLOSE | Fresh | Bear✓ | penny | $0.90 | ||||
2.5 CLOSE | Fresh | Bear✓ | etf | $47.35 | ||||
2.5 CLOSE | Fresh | Bear✓ | etf | $8.21 | ||||
2.5 CLOSE | Fresh | Bear✓ | penny | $4.39 | ||||
2.4 | Fresh | Bear✓ | etf | $25.32 | ||||
2.4 | Fresh | Bear✓ | etf | $47.53 | ||||
2.4 | Fresh | Bear✓ | penny | $1.29 | ||||
2.3 | Fresh | Bear✓ | etf | $24.49 | ||||
2.1 | Fresh | Bear✓ | penny | $3.51 | ||||
2.1 | Fresh | Bear✓ | penny | $0.98 | ||||
2.1 | Fresh | Bear✓ | penny | $4.91 | ||||
2.0 | Fresh | Bear✓ | etf | $12.05 | ||||
2.0 | Fresh | Bear✓ | etf | $22.89 | ||||
1.7 | Fresh | Bear✓ | etf | $38.63 | ||||
1.6 | Fresh | Bear✓ | etf | $11.61 | ||||
1.6 | Fresh | Bear✓ | penny | $2.50 | ||||
1.4 | Fresh | Bear✓ | etf | $23.23 | ||||
1.4 | Fresh | Bear✓ | etf | $104.56 | ||||
1.4 | Fresh | Bear✓ | etf | $26.22 | ||||
1.4 | Fresh | Bear✓ | penny | $4.00 | ||||
1.2 | Fresh | Bear✓ | penny | $4.87 | ||||
1.1 | Fresh | Bear✓ | penny | $1.09 | ||||
1.1 | Fresh | Bear✓ | penny | $4.71 | ||||
0.5 | Fresh | Bear✓ | penny | $0.83 | ||||
0.3 | Fresh | Bear✓ | penny | $1.11 | ||||
0.3 | Fresh | Bear | penny | $1.24 | ||||
0.2 | Fresh | Bear✓ | etf | $20.59 | ||||
-0.7 | Fresh | Bear✓ | etf | $18.73 | ||||
-3.1 | Fresh | Bear✓ | etf | $49.13 | ||||
-5.5 | Fresh | Bear✓ | etf | $11.21 | ||||
-5.8 | Fresh | Bear✓ | etf | $3.73 | ||||
-7.9 | Fresh | Bear✓ | etf | $18.26 | ||||
-10.1 | Fresh | Bear✓ | etf | $37.63 | ||||
-15.3 | Fresh | Bear✓ | etf | $14.27 | ||||
-19.2 | Fresh | Bear✓ | etf | $11.55 | ||||
-26.4 | Fresh | Bear✓ | etf | $1.17 | ||||
-26.5 | Fresh | Bear✓ | etf | $30.52 |
85 stocks · sorted by sctr ▼