Stocks in confirmed bear territory — early entries, active campaigns, and exhaustion setups. · updated 01:51 AM
| Symbol | Company | SCTR ▼ | Bear | Trend | Price | Signals |
|---|---|---|---|---|---|---|
| NCLH | 3.9 CLOSE | — | Bull | $15.14 | 🔄 | |
| SCHL | 3.9 CLOSE | — | Bull | $36.20 | ||
| MCB | 3.9 CLOSE | — | Bull | $89.25 | ||
| DRUG | 3.9 CLOSE | Fresh | Bear | $84.65 | ||
| RAND | 3.9 CLOSE | — | Bull | $10.97 | ||
| EQPT | 3.9 CLOSE | — | Bull | $18.50 | 🔄 | |
| CRGY | 3.9 CLOSE | — | Bull | $13.39 | ||
| VBF | 3.9 CLOSE | Bear6 | Bear✓ | $14.98 | ||
| AFGC | 3.9 CLOSE | Bear5 | Bear✓ | $18.61 | ⚡ | |
| HTGC | 3.9 CLOSE | Fresh | Bear✓ | $16.74 | ||
| ABT | 3.9 CLOSE | — | Bear✓ | $97.50 | ⚡ | |
| JHI | 3.9 CLOSE | Bear2 | Bear✓ | $13.25 | ||
| MSI | 3.9 CLOSE | Bear7 | Bear✓ | $447.41 | ||
| UNFI | 3.9 CLOSE | — | Bull | $45.59 | ||
| SKE | 3.9 CLOSE | — | Bear✓ | $29.94 | ||
| BIT | 3.9 CLOSE | Fresh | Bear✓ | $12.66 | ⚡ | |
| GBDC | 3.9 CLOSE | — | Bear✓ | $12.54 | 🔄 | |
| TOWN | 3.9 CLOSE | — | $36.03 | |||
| LYV | 3.9 CLOSE | — | Bear✓ | $168.77 | ||
| ENJ | 3.9 CLOSE | — | Bear✓ | $20.24 | ||
| MAS | 3.9 CLOSE | — | $68.36 | |||
| WSBC | 3.9 CLOSE | — | $38.11 | |||
| AUPH | 3.9 CLOSE | Bear2 | Bear✓ | $15.83 | ||
| ITIC | 3.9 CLOSE | Bear3 | Bear | $236.80 | ||
| NIM | 3.9 CLOSE | — | Bear✓ | $9.28 | ||
| ONB | 3.9 CLOSE | — | Bear✓ | $24.96 | ||
| BBN | 3.9 CLOSE | Fresh | Bear✓ | $16.01 | ⚡ | |
| HOMB | 3.9 CLOSE | — | $28.67 | |||
| GECC | 3.9 CLOSE | — | $5.72 | |||
| TG | 3.9 CLOSE | Fresh | Bear✓ | $8.41 | ||
| MYCJ | 3.9 CLOSE | Fresh | Bear✓ | $24.70 | ||
| DYNB | 3.9 CLOSE | Fresh | Bear✓ | $39.31 | ||
| IONX | 3.9 CLOSE | — | $27.11 | |||
| ABI | 3.9 CLOSE | Fresh | Bear✓ | $24.80 | ||
| IJT | 3.9 CLOSE | — | Bull | $163.44 | ||
| MYCL | 3.9 CLOSE | Fresh | Bear✓ | $24.66 | ||
| MYCO | 3.9 CLOSE | — | Bear✓ | $24.43 | ||
| IXJ | 3.9 CLOSE | — | Bull | $92.67 | ||
| ETS | 3.9 CLOSE | — | Bear✓ | $0.55 | ||
| BTCS | 3.9 CLOSE | — | Bear | $2.05 | ||
| TXMD | 3.9 CLOSE | Bear5 | Bear✓ | $1.95 | ||
| IFBD | 3.9 CLOSE | — | $0.97 | |||
| PLAB | 3.8 CLOSE | — | Bull | $31.49 | 🔄 | |
| WTRG | 3.8 CLOSE | — | $39.38 | |||
| ITRN | 3.8 CLOSE | — | Bull | $52.53 | 🔄 | |
| RPRX | 3.8 CLOSE | Bear2 | Bear✓ | $57.16 | ||
| BSVN | 3.8 CLOSE | Bear2 | Bear✓ | $42.24 | ⚡ | |
| VVV | 3.8 CLOSE | — | Bull | $30.58 | ||
| UMH | 3.8 CLOSE | — | Bear✓ | $15.41 | ||
| FUNC | 3.8 CLOSE | — | Bear✓ | $36.97 | ||
| JHS | 3.8 CLOSE | Bear4 | Bear✓ | $11.12 | ||
| LPLA | 3.8 CLOSE | — | $316.44 | |||
| XELLL | 3.8 CLOSE | — | Bear✓ | $24.43 | ||
| TBB | 3.8 CLOSE | — | Bear✓ | $21.57 | ||
| KDP | 3.8 CLOSE | Bear4 | Bear✓ | $30.37 | ||
| GRPN | 3.8 CLOSE | — | Bear✓ | $19.31 | ||
| ARGX | 3.8 CLOSE | Bear3 | Bear✓ | $919.21 | ⚡ | |
| ACET | 3.8 CLOSE | — | Bear | $7.95 | ||
| CRI | 3.8 CLOSE | — | Bull | $31.59 | ||
| FULT | 3.8 CLOSE | Bear4 | $22.81 | |||
| JPM | 3.8 CLOSE | Bear5 | Bear✓ | $332.38 | ||
| GEHC | 3.8 CLOSE | — | Bear✓ | $64.29 | ||
| UCB | 3.8 CLOSE | — | $34.11 | |||
| CB | 3.8 CLOSE | — | Bear✓ | $330.89 | ||
| BPRN | 3.8 CLOSE | Fresh | Bear✓ | $34.34 | ⚡ | |
| HBANP | 3.8 CLOSE | — | Bear✓ | $16.93 | ||
| ROST | 3.8 CLOSE | — | Bear✓ | $228.54 | ||
| SDHY | 3.8 CLOSE | Bear2 | Bear✓ | $16.00 | ||
| IDXX | 3.8 CLOSE | — | Bear✓ | $518.39 | ||
| IAG | 3.8 CLOSE | Bear5 | Bear✓ | $18.52 | ||
| CFFI | 3.8 CLOSE | Bear2 | Bear✓ | $72.17 | ||
| BTT | 3.8 CLOSE | — | Bull | $21.94 | ⚡🔄 | |
| MYCI | 3.8 CLOSE | Fresh | Bear✓ | $24.75 | ||
| DIVO | 3.8 CLOSE | Bear5 | $46.74 | |||
| MYMK | 3.8 CLOSE | Fresh | Bear✓ | $24.96 | ||
| MYMJ | 3.8 CLOSE | Fresh | Bear✓ | $24.77 | ||
| ESGD | 3.8 CLOSE | — | Bear✓ | $103.15 | ||
| MULT | 3.8 CLOSE | Fresh | Bear✓ | $25.09 | ||
| MYCN | 3.8 CLOSE | Fresh | Bear✓ | $24.45 | ||
| BOSC | 3.8 CLOSE | — | $4.58 | |||
| PIM | 3.8 CLOSE | — | Bear✓ | $3.20 | ||
| MAMA | 3.7 CLOSE | — | Bear✓ | $13.49 | ||
| PMTS | 3.7 CLOSE | — | $15.83 | |||
| BRC | 3.7 CLOSE | — | Bull | $84.78 | ⚡🔄 | |
| DORM | 3.7 CLOSE | — | Bear✓ | $123.06 | ||
| KO | 3.7 CLOSE | BEXH | Bear✓ | $85.65 | BEXH | |
| SYM | 3.7 CLOSE | — | Bull | $43.28 | ||
| APLM | 3.7 CLOSE | — | Bear✓ | $14.65 | ||
| BMY | 3.7 CLOSE | — | Bear✓ | $61.15 | ⚡ | |
| TCBS | 3.7 CLOSE | — | Bull | $16.83 | ||
| BTZ | 3.7 CLOSE | Bear2 | Bear✓ | $10.26 | ⚡ | |
| EL | 3.7 CLOSE | Bear3 | Bear✓ | $91.97 | ||
| FLC | 3.7 CLOSE | Bear3 | Bear✓ | $16.98 | ||
| IMPPP | 3.7 CLOSE | Fresh | Bear✓ | $25.80 | ||
| MRCY | 3.7 CLOSE | — | Bull | $84.87 | ||
| NPCE | 3.7 CLOSE | Bear2 | Bear | $15.80 | ||
| SHAK | 3.7 CLOSE | — | Bull | $60.98 | ||
| PRH | 3.7 CLOSE | Fresh | Bear✓ | $23.82 | ||
| OXY | 3.7 CLOSE | — | Bull | $58.08 | ||
| DEA | 3.7 CLOSE | — | Bull | $23.40 | ||
| PBM | 3.7 CLOSE | Fresh | Bear | $5.16 | ||
| OWLS | 3.7 CLOSE | — | Bear✓ | $5.92 | ||
| ANTA | 3.7 CLOSE | — | $8.74 | |||
| CGON | 3.7 CLOSE | — | Bear✓ | $67.38 | ||
| EAD | 3.7 CLOSE | Bear4 | Bear✓ | $6.55 | ||
| FCNCA | 3.7 CLOSE | — | Bear✓ | $2073.46 | ||
| UHT | 3.7 CLOSE | — | Bear✓ | $40.01 | ||
| CIMO | 3.7 CLOSE | Bear8 | Bear✓ | $25.25 | ||
| FENI | 3.7 CLOSE | — | $40.00 | |||
| NCPB | 3.7 CLOSE | — | Bear✓ | $24.89 | ||
| BEEZ | 3.7 CLOSE | Bear3 | Bear✓ | $32.59 | ||
| CPLS | 3.7 CLOSE | Fresh | Bear✓ | $35.10 | ||
| JAPN | 3.7 CLOSE | — | Bear✓ | $23.29 | ||
| CLOA | 3.7 CLOSE | — | Bear✓ | $51.78 | ||
| GNMA | 3.7 CLOSE | Fresh | Bear✓ | $44.10 | ||
| BNDP | 3.7 CLOSE | — | Bear✓ | $74.01 | ||
| DMBS | 3.7 CLOSE | — | Bear✓ | $49.00 | ||
| PRTS | 3.7 CLOSE | Bear2 | Bear✓ | $0.73 | ||
| CLRB | 3.7 CLOSE | — | Bear✓ | $2.92 | ||
| CNTN | 3.7 CLOSE | — | Bull | $3.27 | ||
| INMB | 3.7 CLOSE | — | Bear | $1.39 | ||
| VOC | 3.7 CLOSE | Bear3 | Bear✓ | $3.14 | ||
| BEEM | 3.7 CLOSE | Fresh | Bear | $1.69 | ||
| HIO | 3.7 CLOSE | Bear2 | Bear✓ | $3.62 | ||
| SPRO | 3.7 CLOSE | Bear2 | $2.54 | |||
| BMEA | 3.7 CLOSE | Fresh | $1.58 | |||
| CNTY | 3.7 CLOSE | — | Bear✓ | $1.39 | ||
| KT | 3.6 CLOSE | — | Bear✓ | $18.94 | ||
| EIG | 3.6 CLOSE | Bear2 | Bear✓ | $41.33 | ||
| XYZ | 3.6 CLOSE | — | Bear✓ | $74.33 | ||
| ZIONP | 3.6 CLOSE | — | Bear✓ | $19.09 | ||
| TJX | 3.6 CLOSE | — | Bull | $132.68 | ||
| TY | 3.6 CLOSE | — | Bear✓ | $34.30 | ||
| FBIZ | 3.6 CLOSE | Bear2 | Bear✓ | $55.03 | ||
| NCNO | 3.6 CLOSE | Fresh | Bear✓ | $18.68 | ||
| OVV | 3.6 CLOSE | — | $60.34 | |||
| PRGS | 3.6 CLOSE | Bear2 | Bear✓ | $36.90 | ||
| INGN | 3.6 CLOSE | — | Bear | $6.68 | ||
| BANF | 3.6 CLOSE | — | Bull | $108.08 | ⚡ | |
| SOJE | 3.6 CLOSE | — | Bear✓ | $17.30 | ||
| OPCH | 3.6 CLOSE | — | Bear✓ | $22.64 | ||
| CCAP | 3.6 CLOSE | Fresh | Bear✓ | $13.22 | ||
| MTH | 3.6 CLOSE | — | Bear✓ | $63.85 | ||
| BBIO | 3.6 CLOSE | — | $67.25 | ⚡🔄 | ||
| PSBD | 3.6 CLOSE | — | Bear✓ | $10.72 | ||
| LTRX | 3.6 CLOSE | Bear4 | Bear✓ | $6.11 | ||
| SNAP | 3.6 CLOSE | — | Bull | $5.58 | ||
| CHKP | 3.6 CLOSE | Bear5 | Bear✓ | $130.35 | ||
| AVGO | 3.6 CLOSE | — | Bull | $355.14 | 🔄 | |
| NBN | 3.6 CLOSE | — | $126.86 | |||
| MUSA | 3.6 CLOSE | — | Bull | $515.02 | 🔄 | |
| CENTA | 3.6 CLOSE | — | $34.28 | |||
| LKFN | 3.6 CLOSE | — | Bull | $59.07 | ||
| MITP | 3.6 CLOSE | Bear8 | Bear✓ | $25.19 | ||
| ACFN | 3.6 CLOSE | Fresh | Bear✓ | $16.77 | ⚡ | |
| SLG | 3.6 CLOSE | Bear4 | Bear✓ | $48.81 | ||
| JIVE | 3.6 CLOSE | BEXH | Bear✓ | $94.97 | BEXH | |
| IUSV | 3.6 CLOSE | Bear8 | $111.03 | |||
| GOVI | 3.6 CLOSE | — | Bear✓ | $26.98 | ||
| IBTI | 3.6 CLOSE | Fresh | Bear✓ | $22.16 | ||
| OKLL | 3.6 CLOSE | — | Bear | $8.95 | ||
| SOVF | 3.6 CLOSE | Bear4 | Bear✓ | $28.25 | ||
| AVSF | 3.6 CLOSE | Bear2 | Bear✓ | $46.56 | ||
| FDIV | 3.6 CLOSE | Bear4 | Bear✓ | $27.21 | ||
| FSCS | 3.6 CLOSE | Bear2 | Bear✓ | $35.66 | ||
| AVIG | 3.6 CLOSE | Bear2 | Bear✓ | $41.34 | ||
| DLNG | 3.6 CLOSE | — | Bear✓ | $3.83 | ||
| JFIN | 3.6 CLOSE | — | $4.88 | |||
| AMBO | 3.6 CLOSE | — | Bull | $2.29 | ||
| HIX | 3.6 CLOSE | Bear5 | Bear✓ | $3.94 | ||
| AOS | 3.5 CLOSE | — | Bear✓ | $56.75 | ||
| ASA | 3.5 CLOSE | — | $56.69 | ⚡ | ||
| IDA | 3.5 CLOSE | — | Bull | $132.79 | ||
| NTES | 3.5 CLOSE | — | Bear✓ | $117.21 | ||
| NMFCZ | 3.5 CLOSE | Bear8 | Bear✓ | $25.23 | ||
| BRUN | 3.5 CLOSE | — | Bull | $16.51 | ||
| UNMA | 3.5 CLOSE | Bear2 | Bear✓ | $23.25 | ||
| IFS | 3.5 CLOSE | Bear3 | Bear✓ | $53.11 | ||
| INFQ | 3.5 CLOSE | Fresh | Bear | $13.15 | ||
| AFRI | 3.5 CLOSE | Fresh | Bear | $10.02 | ||
| TIPT | 3.5 CLOSE | — | Bear✓ | $16.96 | ||
| FTHY | 3.5 CLOSE | Bear5 | Bear✓ | $13.46 | ||
| ONBPP | 3.5 CLOSE | Bear4 | Bear✓ | $24.69 | ||
| VTN | 3.5 CLOSE | Bear2 | Bear✓ | $11.09 | ||
| CIMN | 3.5 CLOSE | Fresh | Bear✓ | $25.13 | ||
| JAN | 3.5 CLOSE | Bear4 | Bear✓ | $29.05 | ||
| BKT | 3.5 CLOSE | — | Bear✓ | $10.60 | ⚡ | |
| NDAQ | 3.5 CLOSE | — | Bear✓ | $90.33 | ||
| MYRG | 3.5 CLOSE | — | Bull | $304.77 | ||
| BBDC | 3.5 CLOSE | Bear2 | Bear✓ | $8.68 | ⚡ | |
| INDB | 3.5 CLOSE | — | $80.06 | |||
| LBRX | 3.5 CLOSE | Bear2 | Bear✓ | $36.99 | ||
| PFS | 3.5 CLOSE | — | $22.58 | |||
| MFAO | 3.5 CLOSE | Fresh | Bear✓ | $25.14 | ||
| UTF | 3.5 CLOSE | — | Bull | $25.17 | ||
| ASB | 3.5 CLOSE | — | $29.00 | ⚡ | ||
| STT | 3.5 CLOSE | BEXH | Bear✓ | $175.96 | BEXH | |
| ERC | 3.5 CLOSE | Bear2 | Bear✓ | $9.06 | ||
| BPOP | 3.5 CLOSE | — | $158.14 | ⚡ | ||
| COP | 3.5 CLOSE | BEXH | $126.75 | BEXH | ||
| LNC | 3.5 CLOSE | Bear7 | Bear✓ | $40.30 | ||
| SITC | 3.5 CLOSE | — | Bear✓ | $5.55 | ||
| BNDX | 3.5 CLOSE | — | Bear✓ | $46.86 | ||
| BSMS | 3.5 CLOSE | Fresh | Bear✓ | $23.40 | ||
| MYMH | 3.5 CLOSE | Bear7 | Bear✓ | $24.52 | ||
| AVDE | 3.5 CLOSE | — | Bear✓ | $90.33 | ||
| IBTK | 3.5 CLOSE | Fresh | Bear✓ | $19.56 | ||
| IBTJ | 3.5 CLOSE | Fresh | Bear✓ | $21.68 | ||
| TLF | 3.5 CLOSE | — | Bear✓ | $2.38 | ||
| CLPS | 3.5 CLOSE | — | Bear✓ | $0.91 | ||
| NFE | 3.5 CLOSE | — | Bull | $0.72 | ||
| LANV | 3.5 CLOSE | — | Bull | $1.66 | ||
| GRAB | 3.5 CLOSE | — | Bear✓ | $3.08 | ||
| IZEA | 3.5 CLOSE | Fresh | Bear | $4.20 | ||
| GIGM | 3.5 CLOSE | — | Bull | $1.43 | ||
| III | 3.5 CLOSE | — | Bull | $4.24 | ||
| RMTI | 3.5 CLOSE | — | $0.84 | |||
| SMJF | 3.5 CLOSE | — | Bull | $3.43 | ||
| GRWG | 3.5 CLOSE | — | $1.37 | |||
| STLD | 3.4 CLOSE | — | Bull | $231.99 | ||
| MBIN | 3.4 CLOSE | — | Bear✓ | $49.95 | ||
| NVS | 3.4 CLOSE | — | Bear✓ | $141.00 | ||
| JG | 3.4 CLOSE | — | Bear✓ | $6.55 | ||
| XPRO | 3.4 CLOSE | — | $16.30 | |||
| TNXP | 3.4 CLOSE | — | Bear✓ | $13.28 | ||
| FOXF | 3.4 CLOSE | Fresh | Bear✓ | $16.83 | ||
| ACGL | 3.4 CLOSE | — | Bear✓ | $93.60 | ⚡ | |
| AMPY | 3.4 CLOSE | — | Bear✓ | $5.27 | ⚡ | |
| CWT | 3.4 CLOSE | — | $45.96 | |||
| POWI | 3.4 CLOSE | — | Bull | $54.46 | 🔄 | |
| AX | 3.4 CLOSE | — | $88.93 | ⚡ | ||
| PPG | 3.4 CLOSE | — | Bear✓ | $105.15 | ||
| VKTX | 3.4 CLOSE | — | Bear✓ | $29.94 | ||
| GENI | 3.4 CLOSE | Bear3 | $6.02 | |||
| ODTX | 3.4 CLOSE | — | Bear✓ | $20.73 | ||
| AEM | 3.4 CLOSE | — | Bear✓ | $183.69 | ⚡ | |
| TARA | 3.4 CLOSE | — | Bear✓ | $5.15 | ||
| AAT | 3.4 CLOSE | — | $21.55 | ⚡ | ||
| SON | 3.4 CLOSE | — | Bear✓ | $48.74 | ||
| ARIS | 3.4 CLOSE | — | Bear✓ | $17.50 | ||
| FBK | 3.4 CLOSE | — | Bull | $53.42 | 🔄 | |
| WMS | 3.4 CLOSE | — | Bear✓ | $127.27 | ||
| YMM | 3.4 CLOSE | — | Bear✓ | $8.17 | ||
| USLM | 3.4 CLOSE | — | Bear✓ | $111.01 | ||
| KKRS | 3.4 CLOSE | Fresh | Bear✓ | $16.71 | ||
| FSBC | 3.4 CLOSE | — | $43.65 | |||
| LWLG | 3.4 CLOSE | — | Bull | $5.70 | ||
| SSD | 3.4 CLOSE | — | $173.56 | |||
| MDT | 3.4 CLOSE | Bear8 | Bear✓ | $86.38 | ||
| IBTL | 3.4 CLOSE | Fresh | Bear✓ | $20.20 | ||
| OGIG | 3.4 CLOSE | — | Bear | $44.18 | ||
| IYM | 3.4 CLOSE | — | $180.26 | |||
| AQWA | 3.4 CLOSE | Fresh | Bear✓ | $19.02 | ||
| CDX | 3.4 CLOSE | — | Bear✓ | $21.28 | ||
| FTXO | 3.4 CLOSE | Bear4 | Bear✓ | $37.72 | ||
| MAXI | 3.4 CLOSE | — | $11.87 | |||
| DDL | 3.4 CLOSE | — | $2.55 | |||
| INAB | 3.4 CLOSE | — | Bull | $1.60 | ||
| TNON | 3.4 CLOSE | — | Bull | $0.81 | ||
| AWX | 3.4 CLOSE | — | Bear✓ | $2.51 | ||
| OBIO | 3.4 CLOSE | — | Bull | $4.06 | ||
| LCNB | 3.3 CLOSE | Bear2 | Bear✓ | $15.78 | ||
| MCRI | 3.3 CLOSE | — | $117.55 | |||
| PDS | 3.3 CLOSE | — | Bull | $84.91 | ||
| EXG | 3.3 CLOSE | — | Bear✓ | $9.42 | ||
| AIZ | 3.3 CLOSE | — | $267.32 | ⚡ | ||
| CDP | 3.3 CLOSE | — | Bear✓ | $33.57 | ||
| BDJ | 3.3 CLOSE | Bear5 | Bear✓ | $9.41 | ||
| HEI | 3.3 CLOSE | — | Bear✓ | $302.45 | ||
| GOOG | 3.3 CLOSE | — | Bull | $340.35 | ||
| PMTV | 3.3 CLOSE | Bear8 | Bear✓ | $25.23 | ||
| CHD | 3.3 CLOSE | — | Bear✓ | $94.31 | ||
| PEN | 3.3 CLOSE | — | Bear✓ | $317.55 | ||
| HWCPZ | 3.3 CLOSE | Fresh | Bear✓ | $22.28 | ||
| MFIN | 3.3 CLOSE | — | Bear | $9.28 | ||
| G | 3.3 CLOSE | Fresh | Bear✓ | $33.29 | ||
| IBTM | 3.3 CLOSE | Fresh | Bear✓ | $22.68 | ||
| BLSG | 3.3 CLOSE | — | $6.40 | |||
| IBTQ | 3.3 CLOSE | Fresh | Bear✓ | $24.99 | ||
| IBTP | 3.3 CLOSE | Fresh | Bear✓ | $25.34 | ||
| MBS | 3.3 CLOSE | — | Bear✓ | $8.65 | ||
| IBTO | 3.3 CLOSE | Fresh | Bear✓ | $24.11 | ||
| IBGA | 3.3 CLOSE | — | Bear✓ | $24.13 | ||
| DLPN | 3.3 CLOSE | — | Bear✓ | $1.41 | ||
| HITI | 3.3 CLOSE | Fresh | Bear | $2.43 | ||
| TLPH | 3.3 CLOSE | — | Bear | $0.86 | ||
| KTTA | 3.3 CLOSE | — | Bear | $0.78 | ||
| SNES | 3.3 CLOSE | — | $1.66 | |||
| ANIX | 3.3 CLOSE | — | Bear | $2.95 | ||
| MIN | 3.3 CLOSE | — | Bear✓ | $2.45 | ||
| BNGO | 3.3 CLOSE | — | $1.26 | |||
| TSI | 3.3 CLOSE | — | Bear✓ | $4.54 | ||
| FMED | 3.2 CLOSE | — | $24.81 | |||
| FDVV | 3.2 CLOSE | Bear5 | Bear✓ | $60.92 | ||
| IBGB | 3.2 CLOSE | — | Bear✓ | $24.06 | ||
| OKTG | 3.2 CLOSE | — | $10.89 | |||
| FTSM | 3.2 CLOSE | — | Bear✓ | $59.54 | ||
| OMH | 3.2 CLOSE | — | Bear✓ | $0.92 | ||
| HIT | 3.2 CLOSE | — | $1.52 | |||
| BZUN | 3.2 CLOSE | Bear6 | Bear | $2.68 | ||
| FTDS | 3.1 CLOSE | Bear7 | Bear✓ | $59.28 | ||
| AALG | 3.1 CLOSE | — | $10.67 | |||
| IBGL | 3.1 CLOSE | — | Bear✓ | $23.64 | ||
| AMYY | 3.1 CLOSE | — | Bull | $16.78 | ||
| FINX | 3.1 CLOSE | Fresh | Bear | $25.50 | ||
| CCFE | 3.1 CLOSE | Bear4 | Bear✓ | $26.82 | ||
| IBGK | 3.1 CLOSE | — | Bear✓ | $22.98 | ||
| CLLS | 3.1 CLOSE | — | Bull | $3.96 | ||
| FENG | 3.1 CLOSE | — | Bear✓ | $1.70 | ||
| HCAT | 3.1 CLOSE | — | $1.48 | |||
| KBWD | 3.0 CLOSE | Bear4 | Bear✓ | $12.87 | ||
| LMTL | 3.0 CLOSE | — | $32.72 | |||
| AVUV | 3.0 CLOSE | — | $120.03 | |||
| IWO | 3.0 CLOSE | — | $360.84 | |||
| GUTS | 3.0 CLOSE | — | $0.73 | |||
| AVD | 3.0 CLOSE | — | $2.93 | |||
| ATOM | 3.0 CLOSE | — | Bull | $4.71 | ||
| SID | 3.0 CLOSE | — | Bull | $1.16 | ||
| SWVL | 3.0 CLOSE | — | Bear | $1.74 | ||
| SILO | 3.0 CLOSE | Bear6 | Bear✓ | $0.40 | ||
| UAVS | 3.0 CLOSE | — | Bear | $1.09 | ||
| OMSE | 3.0 CLOSE | Bear2 | Bear✓ | $4.45 | ||
| APWC | 3.0 CLOSE | — | Bear✓ | $1.43 | ||
| HEPS | 3.0 CLOSE | Fresh | Bear✓ | $2.66 | ||
| AUNA | 2.9 CLOSE | Bear2 | Bear✓ | $4.90 | ||
| MTNB | 2.9 CLOSE | — | Bear✓ | $0.59 | ||
| DXLG | 2.9 CLOSE | — | Bull | $0.71 | ||
| BCG | 2.9 CLOSE | — | Bear✓ | $2.05 | ||
| LGO | 2.9 CLOSE | Bear2 | Bear✓ | $1.13 | ||
| MNTK | 2.9 CLOSE | — | Bear | $1.41 | ||
| SORA | 2.9 CLOSE | — | Bull | $2.70 | ||
| CRWG | 2.8 CLOSE | — | Bull | $19.21 | ||
| MYMF | 2.8 CLOSE | — | $24.83 | |||
| IWN | 2.8 CLOSE | — | $212.34 | |||
| PLG | 2.8 CLOSE | — | Bull | $1.84 | ||
| ENIC | 2.8 CLOSE | — | Bear✓ | $4.17 | ||
| OST | 2.8 CLOSE | — | Bear✓ | $1.70 | ||
| RMCO | 2.8 CLOSE | — | Bear✓ | $2.76 | ||
| TACT | 2.8 CLOSE | — | Bear✓ | $3.37 | ||
| SABS | 2.8 CLOSE | — | Bear✓ | $3.62 | ||
| EVAX | 2.8 CLOSE | — | Bear | $4.17 | ||
| AIMD | 2.8 CLOSE | Bear4 | Bear✓ | $1.68 | ||
| MAIA | 2.8 CLOSE | — | Bear✓ | $1.31 | ||
| ABAT | 2.8 CLOSE | — | Bull | $3.25 | ||
| PFF | 2.7 CLOSE | — | Bear✓ | $29.56 | ||
| PFOE | 2.7 CLOSE | — | Bear✓ | $23.07 | ||
| RXL | 2.7 CLOSE | — | Bull | $45.03 | ||
| MILN | 2.7 CLOSE | Bear4 | Bear✓ | $43.09 | ||
| BTF | 2.7 CLOSE | — | $21.70 | |||
| CHGG | 2.7 CLOSE | Bear2 | Bear | $0.93 | ||
| MITQ | 2.7 CLOSE | — | Bear✓ | $0.60 | ||
| AMBP | 2.7 CLOSE | — | $4.44 | |||
| SOPH | 2.7 CLOSE | Fresh | Bear✓ | $4.63 | ||
| OXSQ | 2.7 CLOSE | Bear3 | Bear✓ | $1.78 | ||
| BOLT | 2.6 CLOSE | — | Bull | $4.78 | ||
| ENTX | 2.6 CLOSE | — | Bull | $1.25 | ||
| FRMM | 2.6 CLOSE | — | Bear | $4.47 | ||
| CRE | 2.6 CLOSE | — | Bear✓ | $2.40 | ||
| IRIX | 2.6 CLOSE | — | Bear✓ | $1.04 | ||
| ACRE | 2.6 CLOSE | Bear2 | Bear✓ | $4.86 | ||
| GTM | 2.6 CLOSE | — | Bear✓ | $3.71 | ||
| TOON | 2.6 CLOSE | — | Bull | $0.66 | ||
| GXAI | 2.6 CLOSE | Fresh | Bear✓ | $1.20 | ||
| KBWP | 2.5 CLOSE | BEXH | $118.25 | BEXH | ||
| CIK | 2.5 CLOSE | Fresh | Bear✓ | $2.54 | ||
| AGMH | 2.5 CLOSE | — | Bull | $1.02 | ||
| IMRN | 2.5 CLOSE | — | Bear✓ | $0.80 | ||
| KEEL | 2.5 CLOSE | — | $3.62 | |||
| AEI | 2.5 CLOSE | — | Bull | $1.89 | ||
| QSI | 2.5 CLOSE | — | $0.94 | |||
| JXG | 2.5 CLOSE | — | Bull | $4.09 | ||
| TCPC | 2.5 CLOSE | Fresh | Bear | $4.22 | ||
| HFSP | 2.4 | — | Bear✓ | $14.35 | ||
| LTCC | 2.4 | — | Bull | $14.11 | ||
| AZYY | 2.4 | — | Bear✓ | $16.82 | ||
| INBS | 2.4 | — | Bull | $3.18 | ||
| EXFY | 2.4 | — | Bear✓ | $0.97 | ||
| ZJYL | 2.4 | — | Bull | $2.45 | ||
| SMWB | 2.4 | — | $3.12 | |||
| PHK | 2.4 | Bear3 | Bear✓ | $4.57 | ||
| BIYA | 2.4 | Bear3 | Bear✓ | $1.60 | ||
| REK | 2.3 | — | Bear✓ | $15.62 | ||
| AAPD | 2.3 | — | Bear✓ | $10.29 | ||
| BIS | 2.3 | — | Bear✓ | $8.33 | ||
| AWAY | 2.3 | Bear4 | Bear✓ | $17.19 | ||
| TGEN | 2.3 | Fresh | Bear | $4.23 | ||
| VZLA | 2.3 | Fresh | Bear✓ | $3.61 | ||
| EVO | 2.3 | Bear2 | Bear✓ | $3.00 | ||
| RERE | 2.3 | — | Bull | $4.61 | ||
| BBLG | 2.2 | Bear7 | $1.31 | |||
| ZH | 2.2 | Bear6 | Bear✓ | $3.21 | ||
| RC | 2.2 | — | Bear✓ | $1.80 | ||
| SNTI | 2.2 | — | Bear✓ | $0.97 | ||
| FRGT | 2.2 | — | Bull | $0.98 | ||
| VGAS | 2.2 | — | Bear✓ | $1.68 | ||
| GWAV | 2.2 | — | Bear✓ | $3.76 | ||
| ARMY | 2.1 | Bear4 | Bear✓ | $24.28 | ||
| ISTB | 2.1 | — | Bear✓ | $47.10 | ||
| IGOV | 2.1 | Bear8 | Bear✓ | $39.81 | ||
| PTON | 2.1 | — | Bear✓ | $4.92 | ||
| LRE | 2.1 | — | Bull | $1.31 | ||
