Stocks in confirmed bear territory — early entries, active campaigns, and exhaustion setups. · updated 02:42 PM
| Symbol | Company | SCTR ▼ | Bear | Trend | Cap | Price | Signals | |
|---|---|---|---|---|---|---|---|---|
3.9 CLOSE | — | mid | $27.16 | |||||
3.9 CLOSE | — | mid | $30.71 | |||||
3.9 CLOSE | — | Bull | mid | $21.73 | ||||
3.9 CLOSE | — | Bear✓ | mid | $20.70 | ||||
3.9 CLOSE | — | Bull | mid | $28.64 | ||||
3.9 CLOSE | Bear4 | Bear✓ | mid | $89.57 | ⚡ | |||
3.9 CLOSE | — | Bull | mid | $45.85 | ||||
3.9 CLOSE | — | Bull | mid | $33.78 | ||||
3.9 CLOSE | Fresh | Bear✓ | mid | $42.65 | ⚡ | |||
3.9 CLOSE | — | Bull | mid | $60.18 | ||||
3.9 CLOSE | — | Bear | mid | $33.63 | ⚡ | |||
3.9 CLOSE | — | Bear✓ | mid | $98.60 | ⚡ | |||
3.8 CLOSE | — | Bear✓ | mid | $25.09 | ⚡ | |||
3.8 CLOSE | — | Bear✓ | mid | $24.23 | ||||
3.8 CLOSE | Fresh | Bear✓ | mid | $24.47 | ⚡ | |||
3.8 CLOSE | — | Bear✓ | mid | $43.63 | ⚡ | |||
3.8 CLOSE | — | Bear✓ | mid | $39.61 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | mid | $39.00 | ⚡ | |||
3.8 CLOSE | — | Bear✓ | mid | $25.00 | ||||
3.8 CLOSE | — | mid | $67.86 | |||||
3.8 CLOSE | Fresh | Bear✓ | mid | $22.78 | ⚡ | |||
3.8 CLOSE | Fresh | Bear✓ | mid | $66.45 | ⚡ | |||
3.8 CLOSE | — | Bear✓ | mid | $34.70 | ||||
3.7 CLOSE | — | Bear✓ | mid | $71.33 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $22.04 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $64.87 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $45.58 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $51.88 | ⚡ | |||
3.7 CLOSE | Bear6 | Bear✓ | mid | $24.87 | ⚡ | |||
3.7 CLOSE | Bear2 | mid | $36.98 | ⚡ | ||||
3.7 CLOSE | — | Bear✓ | mid | $25.09 | ⚡ | |||
3.7 CLOSE | Fresh | Bear✓ | mid | $36.01 | ⚡ | |||
3.7 CLOSE | Bear2 | Bear✓ | mid | $22.22 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $29.75 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $20.71 | ||||
3.7 CLOSE | Bear3 | Bear✓ | mid | $78.96 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $60.17 | ⚡ | |||
3.7 CLOSE | Bear6 | mid | $24.44 | ⚡ | ||||
3.7 CLOSE | Fresh | Bear✓ | mid | $91.17 | ⚡ | |||
3.7 CLOSE | — | Bear✓ | mid | $47.38 | ||||
3.7 CLOSE | Fresh | Bear✓ | mid | $71.02 | ⚡ | |||
3.7 CLOSE | Bear6 | mid | $26.37 | |||||
3.7 CLOSE | — | Bear✓ | mid | $29.03 | ⚡ | |||
3.6 CLOSE | Bear7 | Bear✓ | mid | $21.26 | ⚡ | |||
3.6 CLOSE | — | Bull | mid | $66.50 | ||||
3.6 CLOSE | — | Bear✓ | mid | $72.26 | ⚡ | |||
3.6 CLOSE | — | Bull | mid | $40.37 | ||||
3.6 CLOSE | — | Bear✓ | mid | $28.25 | ⚡ | |||
3.6 CLOSE | — | Bear✓ | mid | $63.71 | ||||
3.6 CLOSE | — | Bear✓ | mid | $21.90 | ||||
3.6 CLOSE | — | Bull | mid | $40.23 | ||||
3.6 CLOSE | — | Bear✓ | mid | $24.50 | ||||
3.5 CLOSE | — | mid | $25.08 | |||||
3.5 CLOSE | — | mid | $87.16 | |||||
3.5 CLOSE | Fresh | Bear✓ | mid | $73.64 | ||||
3.5 CLOSE | Fresh | Bear✓ | mid | $49.84 | ⚡ | |||
3.5 CLOSE | — | Bear✓ | mid | $37.61 | ⚡ | |||
3.5 CLOSE | — | Bull | mid | $51.57 | ||||
3.5 CLOSE | — | Bear✓ | mid | $21.78 | ||||
3.5 CLOSE | Bear4 | Bear✓ | mid | $28.89 | ⚡ | |||
3.5 CLOSE | — | mid | $22.45 | |||||
3.5 CLOSE | Bear6 | Bear | mid | $25.43 | ||||
3.5 CLOSE | — | mid | $84.40 |
63 stocks · sorted by sctr ▼