USD/JPY fired a T1 bull ignition on the daily chart. SCTR 5.0 (neutral), fluid bull trend. Bull count is at 1 — the start of a new momentum cycle. Watch for follow-through above the up-trigger at 157.395.
| Level | Price | vs Last Close |
|---|---|---|
| +1 ATR Target | 158.526 | +103.4 pips |
| Up Trigger | 157.395 | -9.7 pips |
| Last Close | 157.492 | — |
| Down Trigger | 156.697 | -79.5 pips |
| -1 ATR Target | 155.566 | -192.6 pips |
| Date | Signal | Close | Trigger | Target | Pip Risk | SCTR |
|---|---|---|---|---|---|---|
| 2026-05-06 | Bear 1 | 156.508 | 157.316 | 156.147 | 153.0p | 3.4 |
| 2026-04-30 | Bear 1 | 156.978 | 159.839 | 158.724 | 355.1p | 3.5 |
| 2026-02-12 | Bear 1 | 153.269 | 154.074 | 152.752 | 162.1p | 3.6 |
| 2025-06-04 | Bear 1 | 142.732 | 143.400 | 141.987 | 154.2p | 2.7 |
| 2025-04-10 | Bear 1 | 143.747 | 146.844 | 145.049 | 420.7p | 1.7 |
| 2025-04-03 | Bear 1 | 146.231 | 147.457 | 146.112 | 205.6p | 2.4 |
| 2025-03-06 | Bear 1 | 148.898 | 149.384 | 148.039 | 131.6p | 2.8 |
| 2025-03-04 | Bear 1 | 149.305 | 150.370 | 149.071 | 186.7p | 2.7 |
| 2025-02-26 | Bear 1 | 149.078 | 149.477 | 148.224 | 117.3p | 2.8 |
| 2025-02-20 | Bear 1 | 151.220 | 151.527 | 150.221 | 111.5p | 3.4 |
| 2025-02-18 | Bear 1 | 151.444 | 151.622 | 150.323 | 98.0p | 3.4 |
EdgeOS applies the same proprietary indicator stack used for US equities to USD/JPY (USD / Japanese Yen). The SCTR score measures price momentum across multiple timeframes — a score above 9 puts the pair in the bull zone; below 4 indicates deteriorating momentum.
T1 Ignition (bull count = 1) marks the precise bar where a new upside momentum cycle begins. The SatyATR levels define the high-probability target and stop zones, expressed in price and pips. Pip risk = (close − stop) ÷ pip size — this normalizes position sizing across all pairs.
The dominant session for USD/JPY is Tokyo / London. Signals that align with an active session tend to have greater follow-through. See all pairs →