USD/CAD has no active signal on the daily chart. SCTR 7.5 (neutral), confirmed bull trend. The pair is in a quiet phase — watch for a count-1 ignition to set up the next directional move.
| Level | Price | vs Last Close |
|---|---|---|
| +1 ATR Target | 1.40941 | +26.0 pips |
| Up Trigger | 1.40177 | -50.4 pips |
| Last Close | 1.40681 | — |
| Down Trigger | 1.39705 | -97.6 pips |
| -1 ATR Target | 1.38941 | -174.0 pips |
| Date | Signal | Close | Trigger | Target | Pip Risk | SCTR |
|---|---|---|---|---|---|---|
| 2026-08-19 | Bear 1 | 1.38104 | 1.38743 | 1.37979 | 111.1p | 2.6 |
| 2026-08-13 | Bear 1 | 1.39271 | 1.39170 | 1.38406 | 37.1p | 3.3 |
| 2026-04-30 | Bear 1 | 1.35796 | 1.36477 | 1.35713 | 115.3p | 3.1 |
| 2026-03-11 | Bear 1 | 1.35829 | 1.35638 | 1.34874 | 28.1p | 3.2 |
| 2026-01-28 | Bear 1 | 1.35915 | 1.36884 | 1.36120 | 144.1p | 1.9 |
| 2025-12-23 | Bear 1 | 1.37487 | 1.37667 | 1.36903 | 65.2p | 2.6 |
| 2025-07-23 | Bear 1 | 1.36015 | 1.35807 | 1.35043 | 26.4p | 3.3 |
| 2025-06-12 | Bear 1 | 1.35965 | 1.36421 | 1.35657 | 92.8p | 2.0 |
| 2025-05-26 | Bear 1 | 1.37358 | 1.37136 | 1.36372 | 25.0p | 2.4 |
| 2025-05-06 | Bear 1 | 1.37694 | 1.37983 | 1.37219 | 76.1p | 2.3 |
| 2025-04-09 | Bear 1 | 1.41013 | 1.42294 | 1.41530 | 175.3p | 3.5 |
EdgeOS applies the same proprietary indicator stack used for US equities to USD/CAD (USD / Canadian Dollar). The SCTR score measures price momentum across multiple timeframes — a score above 9 puts the pair in the bull zone; below 4 indicates deteriorating momentum.
T1 Ignition (bull count = 1) marks the precise bar where a new upside momentum cycle begins. The SatyATR levels define the high-probability target and stop zones, expressed in price and pips. Pip risk = (close − stop) ÷ pip size — this normalizes position sizing across all pairs.
The dominant session for USD/CAD is New York. Signals that align with an active session tend to have greater follow-through. See all pairs →