AUD/USD has no active signal on the daily chart. SCTR 4.6 (neutral), fluid bear trend. The pair is in a quiet phase — watch for a count-1 ignition to set up the next directional move.
| Level | Price | vs Last Close |
|---|---|---|
| +1 ATR Target | 0.71216 | +7.7 pips |
| Up Trigger | 0.71216 | +7.7 pips |
| Last Close | 0.71139 | — |
| Down Trigger | 0.71216 | +7.7 pips |
| -1 ATR Target | 0.71216 | +7.7 pips |
| Date | Signal | Close | Trigger | Target | Pip Risk | SCTR |
|---|---|---|---|---|---|---|
| 2026-06-17 | Bear 1 | 0.70185 | 0.70419 | 0.69655 | 70.6p | 3.2 |
| 2026-02-04 | Bull 1 | 0.70225 | 0.69791 | 0.70555 | 90.6p | 9.5 |
| 2025-11-25 | Bear 1 | 0.64658 | 0.64624 | 0.64624 | 3.4p | 3.7 |
| 2025-11-18 | Bear 1 | 0.64927 | 0.65094 | 0.64330 | 63.9p | 3.9 |
| 2025-11-07 | Bear 1 | 0.64839 | 0.64863 | 0.64099 | 49.6p | 3.8 |
| 2025-11-05 | Bear 1 | 0.64856 | 0.65175 | 0.64411 | 79.1p | 3.8 |
| 2025-10-21 | Bear 1 | 0.64919 | 0.64927 | 0.64163 | 48.0p | 3.7 |
| 2025-04-02 | Bear 1 | 0.62647 | 0.62660 | 0.61896 | 48.5p | 3.8 |
| 2025-01-02 | Bear 1 | 0.61942 | 0.61964 | 0.61200 | 49.4p | 0.7 |
| 2024-12-27 | Bear 1 | 0.62230 | 0.62210 | 0.61446 | 45.2p | 1.0 |
| 2024-12-18 | Bear 1 | 0.63411 | 0.63528 | 0.62764 | 58.9p | 2.2 |
| 2024-11-14 | Bear 1 | 0.64927 | 0.65058 | 0.64294 | 60.3p | 2.5 |
| 2024-10-21 | Bear 1 | 0.66531 | 0.66932 | 0.66168 | 87.3p | 3.0 |
EdgeOS applies the same proprietary indicator stack used for US equities to AUD/USD (Australian Dollar / USD). The SCTR score measures price momentum across multiple timeframes — a score above 9 puts the pair in the bull zone; below 4 indicates deteriorating momentum.
T1 Ignition (bull count = 1) marks the precise bar where a new upside momentum cycle begins. The SatyATR levels define the high-probability target and stop zones, expressed in price and pips. Pip risk = (close − stop) ÷ pip size — this normalizes position sizing across all pairs.
The dominant session for AUD/USD is Sydney / Tokyo. Signals that align with an active session tend to have greater follow-through. See all pairs →