GBP/USD is in an active bear progression at count 8. SCTR 3.0 (bear zone), confirmed bear trend. Downside target: 1.32887.
| Level | Price | vs Last Close |
|---|---|---|
| +1 ATR Target | 1.34887 | +154.1 pips |
| Up Trigger | 1.34123 | +77.7 pips |
| Last Close | 1.33346 | — |
| Down Trigger | 1.33651 | +30.5 pips |
| -1 ATR Target | 1.32887 | -45.9 pips |
| Date | Signal | Close | Trigger | Target | Pip Risk | SCTR |
|---|---|---|---|---|---|---|
| 2026-06-24 | Bear 1 | 1.31666 | 1.31765 | 1.31001 | 57.1p | 2.7 |
| 2026-06-17 | Bear 1 | 1.33012 | 1.34028 | 1.33264 | 148.8p | 3.2 |
| 2026-03-30 | Bear 1 | 1.31728 | 1.32148 | 1.31384 | 89.2p | 3.4 |
| 2026-03-16 | Bear 1 | 1.32477 | 1.33289 | 1.32525 | 128.4p | 3.1 |
| 2025-10-29 | Bear 1 | 1.32793 | 1.33174 | 1.32410 | 85.3p | 3.3 |
| 2025-10-09 | Bear 1 | 1.33049 | 1.33778 | 1.33014 | 120.1p | 3.1 |
| 2025-07-28 | Bear 1 | 1.33602 | 1.34173 | 1.33409 | 104.2p | 3.9 |
| 2025-01-20 | Bear 1 | 1.21710 | 1.22133 | 1.21369 | 89.5p | 1.2 |
| 2025-01-09 | Bear 1 | 1.23599 | 1.24543 | 1.23778 | 141.6p | 2.4 |
| 2024-12-31 | Bear 1 | 1.25491 | 1.25552 | 1.24788 | 53.3p | 3.0 |
| 2024-12-27 | Bear 1 | 1.25298 | 1.25202 | 1.24438 | 37.6p | 2.7 |
| 2024-11-22 | Bear 1 | 1.25848 | 1.26317 | 1.25553 | 94.2p | 2.0 |
| 2024-11-13 | Bear 1 | 1.27392 | 1.28514 | 1.27750 | 159.4p | 2.9 |
EdgeOS applies the same proprietary indicator stack used for US equities to GBP/USD (British Pound / US Dollar). The SCTR score measures price momentum across multiple timeframes — a score above 9 puts the pair in the bull zone; below 4 indicates deteriorating momentum.
T1 Ignition (bull count = 1) marks the precise bar where a new upside momentum cycle begins. The SatyATR levels define the high-probability target and stop zones, expressed in price and pips. Pip risk = (close − stop) ÷ pip size — this normalizes position sizing across all pairs.
The dominant session for GBP/USD is London. Signals that align with an active session tend to have greater follow-through. See all pairs →