EUR/USD is in an active bear progression at count 8. SCTR 2.7 (bear zone), confirmed bear trend. Downside target: 1.14797.
| Level | Price | vs Last Close |
|---|---|---|
| +1 ATR Target | 1.14797 | +34.2 pips |
| Up Trigger | 1.14797 | +34.2 pips |
| Last Close | 1.14456 | — |
| Down Trigger | 1.14797 | +34.2 pips |
| -1 ATR Target | 1.14797 | +34.2 pips |
| Date | Signal | Close | Trigger | Target | Pip Risk | SCTR |
|---|---|---|---|---|---|---|
| 2026-06-17 | Bear 1 | 1.15074 | 1.15864 | 1.15099 | 126.2p | 2.8 |
| 2026-05-27 | Bear 1 | 1.16179 | 1.16132 | 1.15368 | 42.5p | 3.8 |
| 2026-05-19 | Bear 1 | 1.16071 | 1.16315 | 1.15552 | 71.6p | 3.8 |
| 2026-03-13 | Bear 1 | 1.15217 | 1.15196 | 1.14432 | 45.1p | 2.9 |
| 2026-01-14 | Bear 1 | 1.16425 | 1.16434 | 1.15670 | 48.0p | 3.8 |
| 2025-11-03 | Bear 1 | 1.15280 | 1.15489 | 1.14725 | 68.0p | 3.1 |
| 2025-04-28 | Bull 1 | 1.14091 | 1.13667 | 1.14431 | 89.6p | 9.4 |
| 2025-04-10 | Bull 1 | 1.12578 | 1.09993 | 1.11521 | 353.0p | 9.4 |
| 2025-01-02 | Bear 1 | 1.03519 | 1.03825 | 1.03062 | 77.9p | 2.1 |
| 2024-12-19 | Bear 1 | 1.03503 | 1.04714 | 1.03950 | 168.4p | 1.7 |
| 2024-11-21 | Bear 1 | 1.05462 | 1.05840 | 1.05076 | 85.0p | 2.0 |
| 2024-11-12 | Bear 1 | 1.06644 | 1.06913 | 1.06149 | 74.1p | 2.8 |
| 2024-10-21 | Bear 1 | 1.08178 | 1.08450 | 1.07686 | 74.4p | 2.6 |
EdgeOS applies the same proprietary indicator stack used for US equities to EUR/USD (Euro / US Dollar). The SCTR score measures price momentum across multiple timeframes — a score above 9 puts the pair in the bull zone; below 4 indicates deteriorating momentum.
T1 Ignition (bull count = 1) marks the precise bar where a new upside momentum cycle begins. The SatyATR levels define the high-probability target and stop zones, expressed in price and pips. Pip risk = (close − stop) ÷ pip size — this normalizes position sizing across all pairs.
The dominant session for EUR/USD is London / New York Overlap. Signals that align with an active session tend to have greater follow-through. See all pairs →