EUR/GBP fired a T1 bull ignition on the daily chart. SCTR 5.2 (neutral), confirmed bull trend. Bull count is at 1 — the start of a new momentum cycle. Watch for follow-through above the up-trigger at 0.85726.
| Level | Price | vs Last Close |
|---|---|---|
| +1 ATR Target | 0.85726 | -7.8 pips |
| Up Trigger | 0.85726 | -7.8 pips |
| Last Close | 0.85804 | — |
| Down Trigger | 0.85726 | -7.8 pips |
| -1 ATR Target | 0.85726 | -7.8 pips |
| Date | Signal | Close | Trigger | Target | Pip Risk | SCTR |
|---|---|---|---|---|---|---|
| 2026-06-09 | Bear 1 | 0.86241 | 0.86455 | 0.86455 | 21.4p | 3.9 |
| 2026-05-25 | Bear 1 | 0.86200 | 0.86352 | 0.86352 | 15.2p | 3.5 |
| 2026-04-22 | Bear 1 | 0.86704 | 0.86930 | 0.86930 | 22.6p | 3.9 |
| 2026-03-09 | Bear 1 | 0.86625 | 0.86899 | 0.86899 | 27.4p | 3.6 |
| 2025-05-22 | Bear 1 | 0.84064 | 0.84200 | 0.83436 | 60.8p | 3.9 |
| 2025-03-04 | Bear 1 | 0.82543 | 0.82617 | 0.82617 | 7.4p | 3.4 |
| 2025-02-27 | Bear 1 | 0.82701 | 0.83012 | 0.83012 | 31.1p | 3.6 |
| 2025-02-18 | Bear 1 | 0.83069 | 0.83350 | 0.83350 | 28.1p | 3.9 |
| 2024-12-09 | Bear 1 | 0.82869 | 0.82960 | 0.82960 | 9.1p | 3.5 |
| 2024-12-05 | Bear 1 | 0.82763 | 0.82924 | 0.82924 | 16.1p | 3.2 |
| 2024-11-08 | Bear 1 | 0.83149 | 0.83299 | 0.83299 | 15.0p | 3.9 |
EdgeOS applies the same proprietary indicator stack used for US equities to EUR/GBP (Euro / British Pound). The SCTR score measures price momentum across multiple timeframes — a score above 9 puts the pair in the bull zone; below 4 indicates deteriorating momentum.
T1 Ignition (bull count = 1) marks the precise bar where a new upside momentum cycle begins. The SatyATR levels define the high-probability target and stop zones, expressed in price and pips. Pip risk = (close − stop) ÷ pip size — this normalizes position sizing across all pairs.
The dominant session for EUR/GBP is London. Signals that align with an active session tend to have greater follow-through. See all pairs →