Trending Stocks Today
LIVEMost mentioned stocks in the TraderValue community over the last 24 hours. Updates every 5 minutes.
| # | Ticker | Mentions (24h) | Bull Count | SCTR | Trend | Signal |
|---|---|---|---|---|---|---|
| 1 | $NVDA | 50 | -9 | -8 | Bear | — |
| 2 | $NTRA | 48 | -8 | -4 | Bear | — |
| 3 | $MRNA | 46 | — | 38 | Bear~ | — |
| 4 | $VLO | 45 | — | 8 | Bear | — |
| 5 | $MPC | 43 | — | 9 | Bear | — |
| 6 | $PSX | 43 | — | 9 | Neutral | — |
| 7 | $IWM | 38 | -1 | 3 | Bear | Bear |
| 8 | $QQQ | 38 | — | 1 | Bear | — |
| 9 | $TSN | 38 | 1 | 13 | Bull | T1 |
| 10 | $SPY | 37 | -1 | 3 | Bear | Bear |
| 11 | $SOXS | 34 | — | 192 | Bull | — |
| 12 | $IBIT | 34 | -3 | -2 | Bear | — |
| 13 | $MSFT | 32 | — | 9 | Bear~ | — |
| 14 | $GIS | 32 | — | 7 | Bull | — |
| 15 | $XLF | 31 | -1 | 7 | Neutral | — |
| 16 | $AAPL | 30 | — | 8 | Neutral | — |
| 17 | $META | 30 | — | 4 | Bear | — |
| 18 | $TSLA | 30 | — | 3 | Bear~ | — |
| 19 | $EIX | 29 | 1 | 6 | Bull | — |
| 20 | $AMZN | 28 | — | 6 | Bear~ | — |
Frequently Asked Questions
What stocks are trending right now?
Currently trending on TraderValue: NVDA, NTRA, MRNA, VLO, MPC. This data is pulled from the live community feed and updates every 5 minutes.
How are trending stocks determined?
TraderValue's trending tickers are ranked by mention frequency in community posts over the last 24 hours. The algorithm counts every ticker symbol tagged in a post and ranks by total mentions. This shows what traders are actively discussing and researching.
Should I buy a stock just because it is trending?
No — trending status shows social interest, not a buy signal. Always verify with EdgeOS: check the T1 ignition count (bull count = 1 with SCTR > 9 is the entry signal), trend direction (confirmed bull is higher quality), and extension score (avoid entering when ext_score ≥ 20). Use trending tickers as a watchlist to scan for setups, not as direct buy signals.