Trending Stocks Today
LIVEMost mentioned stocks in the TraderValue community over the last 24 hours. Updates every 5 minutes.
| # | Ticker | Mentions (24h) | Bull Count | SCTR | Trend | Signal |
|---|---|---|---|---|---|---|
| 1 | $TRV | 48 | — | 12 | Bear~ | — |
| 2 | $QQQ | 47 | — | 5 | Neutral | — |
| 3 | $SPY | 44 | — | 6 | Bear | — |
| 4 | $MSFT | 39 | 1 | 14 | Bull | T1 |
| 5 | $IWM | 38 | — | 7 | Bear~ | — |
| 6 | $META | 37 | -2 | -3 | Bear | — |
| 7 | $NVDA | 36 | — | 4 | Bear | — |
| 8 | $IQV | 36 | 3 | 17 | Bull | — |
| 9 | $HUM | 35 | — | 19 | Bear~ | — |
| 10 | $PYPL | 35 | — | 16 | Neutral | — |
| 11 | $AMZN | 34 | — | 6 | Bull~ | — |
| 12 | $DVA | 30 | — | 16 | Bull | — |
| 13 | $BXP | 30 | 4 | 13 | Bull | — |
| 14 | $SPG | 30 | 5 | 11 | Neutral | — |
| 15 | $ARE | 30 | — | 9 | Neutral | — |
| 16 | $AAPL | 28 | — | 12 | Neutral | — |
| 17 | $GOOGL | 26 | — | 5 | Neutral | — |
| 18 | $XLF | 26 | — | 8 | Neutral | — |
| 19 | $DIA | 25 | — | 6 | Bear~ | — |
| 20 | $ILMN | 25 | — | 16 | Bull | — |
Frequently Asked Questions
What stocks are trending right now?
Currently trending on TraderValue: TRV, QQQ, SPY, MSFT, IWM. This data is pulled from the live community feed and updates every 5 minutes.
How are trending stocks determined?
TraderValue's trending tickers are ranked by mention frequency in community posts over the last 24 hours. The algorithm counts every ticker symbol tagged in a post and ranks by total mentions. This shows what traders are actively discussing and researching.
Should I buy a stock just because it is trending?
No — trending status shows social interest, not a buy signal. Always verify with EdgeOS: check the T1 ignition count (bull count = 1 with SCTR > 9 is the entry signal), trend direction (confirmed bull is higher quality), and extension score (avoid entering when ext_score > 1.0). Use trending tickers as a watchlist to scan for setups, not as direct buy signals.