Stocks with Active Buy Signals Today
Real-time list of stocks with active T1 ignition signals and bull setups from the EdgeOS system. Updated every 30 minutes. 100 T1 ignitions · 0 active bull rides · 30 bear setups.
T1 Ignition Signals — 100 Active
Bull count = 1 on the daily chart. SCTR > 9. First valid entry bar in the EdgeOS system. Historical 7-year win rate: ~55% in bull regime.
| Ticker | SCTR | Signal | Trigger |
|---|---|---|---|
| AIXI | 554 | T1 | 14.43 |
| STAK | 107 | T1 | 1.16 |
| SCO | 90 | T1 | 7.33 |
| STRO | 53 | T1 | 39.98 |
| BOIL | 48 | T1 | 13.74 |
| FABC | 47 | T1 | 4.25 |
| TDIC | 44 | T1 | 1.12 |
| KZIA | 40 | T1 | 14.37 |
| BZFD | 39 | T1 | 0.76 |
| AOSL | 34 | T1 | 49.85 |
| BWEN | 32 | T1 | 2.12 |
| HUT | 31 | T1 | 119.69 |
| DDD | 28 | T1 | 2.56 |
| ON | 28 | T1 | 126.40 |
| VSTS | 27 | T1 | 9.43 |
| DTIL | 25 | T1 | 7.99 |
| DSGN | 24 | T1 | 15.85 |
| RXO | 24 | T1 | 25.42 |
| WAVE | 23 | T1 | 8.18 |
| WTIB | 23 | T1 | 34.15 |
| CRWD | 23 | T1 | 651.58 |
| DNTH | 21 | T1 | 87.77 |
| RVYL | 21 | T1 | 6.88 |
| RGTX | 21 | T1 | 36.37 |
| WXET | 21 | T1 | 21.20 |
| TELA | 21 | T1 | 1.00 |
| CLMT | 20 | T1 | 34.42 |
| NGNE | 20 | T1 | 31.39 |
| HPP | 20 | T1 | 11.51 |
| ASPI | 19 | T1 | 6.82 |
| RGTI | 19 | T1 | 25.15 |
| ONDS | 19 | T1 | 11.05 |
| EVH | 18 | T1 | 4.04 |
| SEAT | 18 | T1 | 8.70 |
| KVHI | 18 | T1 | 11.15 |
| QNTM | 18 | T1 | 5.21 |
| ARCB | 18 | T1 | 134.57 |
| UIS | 18 | T1 | 3.19 |
| SPCB | 17 | T1 | 10.71 |
| HPK | 17 | T1 | 6.09 |
| CPHI | 17 | T1 | 0.55 |
| SMCI | 17 | T1 | 38.77 |
| NDRA | 16 | T1 | 5.14 |
| INTG | 16 | T1 | 37.43 |
| CENX | 16 | T1 | 66.64 |
| PANL | 16 | T1 | 7.77 |
| QBTS | 16 | T1 | 28.06 |
| RCAT | 16 | T1 | 10.94 |
| UNCY | 16 | T1 | 8.04 |
| ARTY | 15 | T1 | 71.61 |
| QBTX | 15 | T1 | 23.02 |
| PNTG | 15 | T1 | 34.51 |
| QTI | 15 | T1 | 7.23 |
| TKNO | 15 | T1 | 3.88 |
| CD | 15 | T1 | 6.16 |
| VCYT | 15 | T1 | 45.00 |
| ALKS | 15 | T1 | 38.40 |
| UNFI | 15 | T1 | 52.34 |
| SMCL | 15 | T1 | 85.32 |
| KEN | 15 | T1 | 90.74 |
| TENB | 15 | T1 | 24.76 |
| MRCY | 14 | T1 | 98.19 |
| ARX | 14 | T1 | 16.56 |
| AAP | 14 | T1 | 59.02 |
| DCO | 14 | T1 | 150.08 |
| ZIP | 14 | T1 | 3.52 |
| VVX | 14 | T1 | 78.02 |
| SMCX | 14 | T1 | 21.05 |
| TVRD | 14 | T1 | 4.03 |
| ATRO | 14 | T1 | 86.07 |
| ESLT | 14 | T1 | 836.91 |
| VGZ | 14 | T1 | 2.40 |
| QUBT | 14 | T1 | 11.68 |
| ZVRA | 13 | T1 | 10.93 |
| SI | 13 | T1 | 85.94 |
| AGMI | 13 | T1 | 79.16 |
| COPA | 13 | T1 | 52.40 |
| ACCO | 13 | T1 | 3.96 |
| NGS | 13 | T1 | 40.52 |
| CGNT | 13 | T1 | 10.98 |
| CVI | 13 | T1 | 32.43 |
| ALNT | 13 | T1 | 76.42 |
| PHVS | 13 | T1 | 30.33 |
| UVE | 13 | T1 | 39.51 |
| MSM | 13 | T1 | 108.18 |
| ADAM | 13 | T1 | 8.73 |
| PSNY | 12 | T1 | 21.76 |
| SCZM | 12 | T1 | 9.59 |
| CRUS | 12 | T1 | 175.09 |
| OXY | 12 | T1 | 57.34 |
| CRI | 12 | T1 | 39.81 |
| COLD | 12 | T1 | 15.46 |
| A | 12 | T1 | 116.98 |
| TDOC | 12 | T1 | 6.68 |
| KSLV | 12 | T1 | 39.34 |
| KSPI | 12 | T1 | 93.91 |
| COTG | 12 | T1 | 14.93 |
| COPJ | 12 | T1 | 45.34 |
| EPSN | 12 | T1 | 6.04 |
| USAC | 12 | T1 | 27.64 |
Bear Setups — 30 Active
SCTR below 4. Bear counter active. Potential short setups — always confirm with market regime.
| Ticker | SCTR | Signal | Short < |
|---|---|---|---|
| SMX | -34 | Bear 1 | 6.92 |
| BNZI | -23 | Bear 1 | 6.14 |
| ORGN | -21 | Bear 1 | 1.24 |
| AKTX | -21 | Bear 1 | 4.95 |
| NOBL | -20 | Bear 1 | 106.72 |
| IBG | -17 | Bear 1 | 0.84 |
| AMST | -17 | Bear 1 | 0.78 |
| RVSN | -17 | Bear 1 | 6.78 |
| GLXG | -16 | Bear 1 | 1.01 |
| PN | -14 | Bear 1 | 3.58 |
| BKYI | -14 | Bear 1 | 5.17 |
| CLDI | -14 | Bear 1 | 0.19 |
| ARAY | -14 | Bear 1 | 0.33 |
| IQST | -13 | Bear 1 | 1.30 |
| SUGP | -13 | Bear 1 | 4.32 |
| ISPC | -13 | Bear 1 | 4.82 |
| RVPH | -13 | Bear 1 | 0.77 |
| BTM | -12 | Bear 1 | 4.72 |
| CGTL | -12 | Bear 1 | 1.60 |
| ADIL | -12 | Bear 1 | 1.41 |
| BIOX | -12 | Bear 1 | 0.53 |
| MVST | -11 | Bear 1 | 1.98 |
| TPET | -11 | Bear 1 | 0.42 |
| KUST | -11 | Bear 1 | 3.44 |
| FTFT | -11 | Bear 1 | 1.18 |
| HCWB | -11 | Bear 1 | 0.29 |
| FTCI | -10 | Bear 1 | 4.28 |
| CCTG | -10 | Bear 1 | 0.55 |
| BBNX | -9 | Bear 1 | 9.68 |
| CVRX | -9 | Bear 1 | 6.76 |
Frequently Asked Questions
How many stocks have a T1 ignition signal today?
As of May 29, 2026, 4:06 PM EDT, 100 stocks have an active T1 ignition (bull count = 1 with SCTR above 9) on the daily timeframe. An additional 0 stocks are in active bull setups (bull count 2–8). The list updates every 30 minutes during market hours.
What is a T1 ignition signal?
A T1 ignition is the first bar where the EdgeOS bull counter reaches 1 — meaning SCTR crossed above 9, long-term momentum is above 80, and the stock made a new structural high. It is the earliest valid long entry in the EdgeOS system. The historical 7-year win rate for T1 ignitions in a bull SPY regime is approximately 55%.
What does SCTR score mean for a stock?
SCTR (Stock Chart Technical Ranking) is a composite score from 0–100 measuring a stock's technical strength across multiple timeframes. A stock with SCTR above 9 is in bullish territory (eligible for bull signals). SCTR below 4 is in bearish territory. The score combines long-term trend (EMA89, ROC89), medium-term momentum (EMA34, ROC13), and short-term strength (PPO, RSI14).
How often is this list updated?
The list is rebuilt every 30 minutes from live Supabase data powered by the EdgeOS signal pipeline. The pipeline runs continuous scans across ~2,000 liquid US stocks and ETFs on the daily timeframe.