XRP fired a T1 bull ignition on the daily chart. SCTR 17.8 (bull zone), confirmed bull trend. Bull count is at 1 — the start of a new momentum cycle. Watch for follow-through above the up-trigger at $1.5581.
| Level | Price (USD) | vs Last Close |
|---|---|---|
| +1 ATR Target | $1.6269 | +$0.0506 |
| Up Trigger | $1.5581 | $0.0182 |
| Last Close | $1.5763 | — |
| Down Trigger | $1.5156 | $0.0606 |
| -1 ATR Target | $1.4469 | $0.1294 |
| TF | SCTR | Bull | Bear | Trend | ADX |
|---|---|---|---|---|---|
| 1d | 17.8 | 1 | — | Confirmed Bull | 38.7 |
| 1w | 0.0 | — | — | Neutral | — |
| Date | Signal | Close | Trigger | Target | SCTR |
|---|---|---|---|---|---|
| 2026-09-22 | Bull 1 | $1.5763 | $1.5581 | $1.6269 | 17.8 |
| 2026-08-27 | Bull 1 | $1.4538 | $1.4435 | $1.5123 | 20.0 |
| 2026-08-06 | Bear 1 | $1.0340 | $1.0539 | $1.0310 | -12.1 |
| 2026-08-03 | Bear 1 | $1.0745 | $1.0763 | $1.0457 | -11.6 |
| 2026-07-27 | Bear 1 | $1.0657 | $1.1023 | $1.0717 | -11.7 |
| 2026-06-28 | Bear 1 | $1.0470 | $1.0222 | $0.9458 | -16.3 |
| 2026-05-13 | Bear 1 | $1.4267 | $15.7660 | $14.6200 | -36.4 |
| 2026-04-01 | Bear 1 | $15.1100 | $14.8766 | $14.3800 | -1.5 |
EdgeOS applies the same proprietary indicator stack used for US equities to XRP (XRP/USD). The SCTR score measures price momentum across multiple timeframes — a score above 9 puts the asset in the bull zone; below 4 indicates deteriorating momentum.
T1 Ignition (bull count = 1) marks the precise bar where a new upside momentum cycle begins. The SatyATR levels define the high-probability target and stop zones in USD.
XRP trades 24/7 with no market close. EdgeOS signals run on daily UTC-close bars and update nightly. See all crypto assets →