Ethereum is in an active bull progression at count 2. no SCTR data, confirmed bull trend. Target zone: $223.67. Monitor for exhaustion approaching count 9.
| Level | Price (USD) | vs Last Close |
|---|---|---|
| +1 ATR Target | $223.67 | $2,527.45 |
| Up Trigger | $72.93 | $2,678.19 |
| Last Close | $2,751.12 | — |
| Down Trigger | $-20.21 | $2,771.33 |
| -1 ATR Target | $-170.95 | $2,922.07 |
| TF | SCTR | Bull | Bear | Trend | ADX |
|---|---|---|---|---|---|
| 1d | — | 2 | — | Confirmed Bull | 43.4 |
| 1w | 23.7 | 6 | — | Confirmed Bull | 21.9 |
| Date | Signal | Close | Trigger | Target | SCTR |
|---|---|---|---|---|---|
| 2026-09-21 | Bull 1 | $26.36 | $25.40 | $26.12 | 14.6 |
| 2026-09-03 | Bull 1 | $24.03 | $23.02 | $23.60 | 17.0 |
| 2026-08-20 | Bull 1 | $22.18 | $20.24 | $20.78 | 14.5 |
| 2026-08-10 | Bear 1 | $17.91 | $18.16 | $17.73 | 2.8 |
| 2026-08-03 | Bear 1 | $17.82 | $17.65 | $17.16 | 2.5 |
| 2026-07-20 | Bull 1 | $18.09 | $17.72 | $18.27 | 9.7 |
| 2026-07-17 | Bear 1 | $16.89 | $16.55 | $14.86 | -7.1 |
| 2026-05-07 | Bear 1 | $21.79 | $22.12 | $21.54 | 1.6 |
| 2026-04-10 | Bear 1 | $21.39 | $18.82 | $16.36 | -7.0 |
| 2026-02-10 | Bear 1 | $19.01 | $19.69 | $18.40 | -13.2 |
| 2026-01-29 | Bear 1 | $26.46 | $28.13 | $27.09 | -3.1 |
| 2026-01-22 | Bear 1 | $27.74 | $28.28 | $27.21 | -2.4 |
| 2025-12-29 | Bear 1 | $27.62 | $27.30 | $26.10 | -3.2 |
| 2025-12-17 | Bear 1 | $26.61 | $27.37 | $25.93 | -3.5 |
| 2025-12-10 | Bull 1 | $31.66 | $31.85 | $33.32 | 9.2 |
| 2025-11-06 | Bear 1 | $31.12 | $31.98 | $30.28 | 3.5 |
| 2025-08-11 | Bull 1 | $40.13 | $38.68 | $39.92 | 30.7 |
| 2025-07-01 | Bear 1 | $22.65 | $23.45 | $22.56 | -0.2 |
| 2025-06-17 | Bear 1 | $23.83 | $24.78 | $23.82 | 3.6 |
| 2025-06-13 | Bear 1 | $23.82 | $25.10 | $24.19 | 2.4 |
EdgeOS applies the same proprietary indicator stack used for US equities to Ethereum (ETH/USD). The SCTR score measures price momentum across multiple timeframes — a score above 9 puts the asset in the bull zone; below 4 indicates deteriorating momentum.
T1 Ignition (bull count = 1) marks the precise bar where a new upside momentum cycle begins. The SatyATR levels define the high-probability target and stop zones in USD.
Ethereum trades 24/7 with no market close. EdgeOS signals run on daily UTC-close bars and update nightly. See all crypto assets →