Bitcoin is in an active bull progression at count 3. SCTR 17.2 (bull zone), confirmed bull trend. Target zone: $89,292.56. Monitor for exhaustion approaching count 9.
| Level | Price (USD) | vs Last Close |
|---|---|---|
| +1 ATR Target | $89,292.56 | +$2,980.60 |
| Up Trigger | $87,232.77 | +$920.81 |
| Last Close | $86,311.96 | — |
| Down Trigger | $85,960.23 | $351.73 |
| -1 ATR Target | $83,900.44 | $2,411.52 |
| TF | SCTR | Bull | Bear | Trend | ADX |
|---|---|---|---|---|---|
| 1d | 17.2 | 3 | — | Confirmed Bull | 44.1 |
| 4h | 11.8 | 4 | — | Confirmed Bull | 47.6 |
| 1h | 6.6 | 11 | — | Confirmed Bull | 32.5 |
| 1w | 16.4 | 1 | — | Confirmed Bull | 25.8 |
| Date | Signal | Close | Trigger | Target | SCTR |
|---|---|---|---|---|---|
| 2026-09-20 | Bull 1 | $86,673.42 | $81,729.39 | $83,628.97 | 15.9 |
| 2026-09-14 | Bear 1 | $76,451.58 | $76,752.37 | $76,598.67 | 2.8 |
| 2026-09-02 | Bull 1 | $81,567.60 | $77,890.79 | $79,801.82 | 15.6 |
| 2026-08-26 | Bull 1 | $79,075.52 | $78,809.17 | $79,723.33 | 10.2 |
| 2026-08-07 | Bear 1 | $64,215.80 | $64,240.64 | $64,154.31 | 3.9 |
| 2026-07-31 | Bear 1 | $64,783.51 | $62,890.82 | $58,290.64 | -4.7 |
| 2026-07-30 | Bear 1 | $62,947.57 | $64,321.82 | $63,015.60 | 0.8 |
| 2026-07-23 | Bear 1 | $64,132.84 | $64,634.00 | $63,304.07 | 2.3 |
| 2026-07-14 | Bear 1 | $62,473.94 | $63,393.55 | $63,120.27 | 2.1 |
| 2026-07-01 | Bear 1 | $58,298.24 | $58,476.36 | $58,322.36 | 3.7 |
| 2026-06-23 | Bear 1 | $63,801.98 | $63,902.32 | $63,745.99 | 3.0 |
| 2026-05-27 | Bear 1 | $75,544.01 | $75,643.29 | $75,067.18 | 2.4 |
| 2026-05-26 | Bear 1 | $76,709.23 | $77,192.47 | $77,009.23 | 3.7 |
| 2026-05-23 | Bear 1 | $75,380.02 | $75,602.13 | $75,435.84 | 2.1 |
| 2026-05-09 | Bull 1 | $82,138.93 | $81,133.96 | $82,654.19 | 11.3 |
| 2026-05-01 | Bull 1 | $78,657.25 | $79,457.15 | $85,430.40 | 9.6 |
| 2026-04-25 | Bear 1 | $77,341.80 | $77,409.19 | $77,238.90 | 3.8 |
| 2026-04-02 | Bear 1 | $66,570.55 | $67,842.35 | $67,079.80 | 2.6 |
| 2026-03-27 | Bear 1 | $66,319.70 | $66,659.84 | $60,017.96 | -1.2 |
| 2026-03-25 | Bear 1 | $68,791.63 | $70,637.72 | $68,461.72 | 0.6 |
EdgeOS applies the same proprietary indicator stack used for US equities to Bitcoin (BTC/USD). The SCTR score measures price momentum across multiple timeframes — a score above 9 puts the asset in the bull zone; below 4 indicates deteriorating momentum.
T1 Ignition (bull count = 1) marks the precise bar where a new upside momentum cycle begins. The SatyATR levels define the high-probability target and stop zones in USD.
Bitcoin trades 24/7 with no market close. EdgeOS signals run on daily UTC-close bars and update nightly. See all crypto assets →