Founders Watchlist
Stocks in the brewing zone (SCTR 4β9) β momentum is building but hasn't crossed the bull threshold yet. When SCTR crosses 9 and bullΒ =Β 1, the T1 ignition signal fires.
SCTR > 9 = bull zone (T1 ignition signals fire here) Β· SCTR 4β9 = brewing (momentum building, not yet ignited) Β· SCTR < 4 = bear zone. Stocks marked CLOSE are within 1.5 SCTR of the bull threshold β watch these first.
| Symbol | SCTR β | Price β | Action |
|---|---|---|---|
β‘ | 8.9 CLOSE | $53.95 | |
β‘ | 8.9 CLOSE | $277.34 | |
β‘ | 8.9 CLOSE | $190.58 | |
β‘ | 8.9 CLOSE | $108.40 | |
β‘ | 8.8 CLOSE | $41.24 | |
8.8 CLOSE | $6.76 | ||
8.7 CLOSE | $10.31 | ||
β‘ | 8.7 CLOSE | $282.55 | |
β‘ | 8.7 CLOSE | $46.34 | |
β‘ | 8.6 CLOSE | $9.17 | |
8.6 CLOSE | $57.18 | ||
β‘ | 8.6 CLOSE | $5.30 | |
8.6 CLOSE | $10.39 | ||
β‘ | 8.5 CLOSE | $67.08 | |
β‘ | 8.5 CLOSE | $88.38 | |
β‘ | 8.5 CLOSE | $10.47 | |
β‘ | 8.5 CLOSE | $11.12 | |
8.5 CLOSE | $10.32 | ||
β‘ | 8.4 CLOSE | $80.36 | |
β‘ | 8.4 CLOSE | $30.41 | |
β‘ | 8.4 CLOSE | $10.43 | |
β‘ | 8.4 CLOSE | $47.63 | |
β‘ | 8.3 CLOSE | $117.15 | |
β‘ | 8.3 CLOSE | $170.01 | |
β‘ | 8.3 CLOSE | $10.80 | |
β‘ | 8.3 CLOSE | $10.25 | |
β‘ | 8.2 CLOSE | $75.90 | |
β‘ | 8.2 CLOSE | $114.25 | |
8.2 CLOSE | $18.51 | ||
β‘ | 8.2 CLOSE | $81.21 | |
β‘ | 8.1 CLOSE | $10.47 | |
β‘ | 8.1 CLOSE | $10.56 | |
β‘ | 8.1 CLOSE | $10.61 | |
β‘ | 8.0 CLOSE | $35.33 | |
β‘ | 8.0 CLOSE | $10.40 | |
β‘ | 8.0 CLOSE | $10.46 | |
β‘ | 8.0 CLOSE | $10.39 | |
β‘ | 8.0 CLOSE | $14.12 | |
8.0 CLOSE | $29.36 | ||
β‘ | 8.0 CLOSE | $10.38 | |
β‘ | 7.9 CLOSE | $8.11 | |
β‘ | 7.9 CLOSE | $10.48 | |
β‘ | 7.9 CLOSE | $10.41 | |
β‘ | 7.8 CLOSE | $10.21 | |
β‘ | 7.8 CLOSE | $8.07 | |
β‘ | 7.8 CLOSE | $10.23 | |
β‘ | 7.8 CLOSE | $10.48 | |
β‘ | 7.7 CLOSE | $74.51 | |
β‘ | 7.7 CLOSE | $85.96 | |
β‘ | 7.6 CLOSE | $10.10 | |
β‘ | 7.6 CLOSE | $10.16 | |
β‘ | 7.6 CLOSE | $10.05 | |
β‘ | 7.6 CLOSE | $10.34 | |
β‘ | 7.6 CLOSE | $10.31 | |
7.5 CLOSE | $15.02 | ||
β‘ | 7.5 CLOSE | $22.34 | |
β‘ | 7.5 CLOSE | $20.98 | |
β‘ | 7.5 CLOSE | $10.03 | |
β‘ | 7.5 CLOSE | $10.50 | |
β‘ | 7.5 CLOSE | $13.30 | |
β‘ | 7.4 | $10.06 | |
β‘ | 7.4 | $10.54 | |
7.4 | $25.08 | ||
β‘ | 7.4 | $10.32 | |
β‘ | 7.3 | $10.18 | |
7.3 | $10.12 | ||
β‘ | 7.3 | $10.42 | |
β‘ | 7.3 | $35.10 | |
β‘ | 7.3 | $13.90 | |
β‘ | 7.2 | $10.22 | |
β‘ | 7.2 | $10.14 | |
β‘ | 7.2 | $10.40 | |
7.2 | $10.55 | ||
β‘ | 7.2 | $10.24 | |
β‘ | 7.2 | $139.91 | |
β‘ | 7.2 | $18.27 |
76 stocks Β· SCTR 4β9 brewing zone Β· CLOSE = within 1.5 of bull threshold
Shareable snapshot for 2026-11-16 βTraderValue sends real-time alerts the moment a brewing stock crosses the bull threshold and T1 fires.
About the Founders Watchlist
The Founders Watchlist tracks NYSE, NASDAQ, and ARCA-listed stocksin the SCTR 4β9 brewing zone β actively traded, exchange-listed pre-breakout candidates popular with retail and institutional traders. Only liquid, recognizable names appear: no OTC stocks, no penny stocks, no ETFs. When SCTR crosses 9 and the bull count increments to 1, that's a T1 ignition signal β the entry EdgeOS traders wait for.
This page is public, refreshes every 60 seconds from live production data, and requires no login. Share it directly or link to a dated snapshot (/founders-watchlist/YYYY-MM-DD) for permanent reference.
Understanding the SCTR Brewing Zone
T1 ignition signals fire here. Strong upward momentum confirmed. T1s here hit their target ~59% of the time (2020β2026).
Momentum is building but not yet fully confirmed. These are tomorrow's bull setups forming today β the earliest entry opportunity.
Technical weakness dominates. Bear count signals may fire. Avoid or short only with confirmation.