T1 Ignition Signals — Wednesday, August 12, 2026
EdgeOS scanned ~3,000 liquid US equities and identified 134 qualified signals.
Signal Snapshot
On Wednesday, August 12, 2026, the EdgeOS scanner identified 109 T1 ignition signals in a Chop market regime. The SPY SCTR was in the Chop zone, which corresponds to a historical T1 win rate of 44% based on 7-year backtests across 799,000+ signals. Bull T1 ignitions fired on: AEHL, NBIL, FCEL, CDNA, AEVA, NBIS, OUST, AXTI, CRWG, WYFI, UMAC, TECL, BEX, PSNL, SMCX, VAC, SITM, CRWV, MTRN, BE, SMCI, UMC, INTC, VSAT, GH, BRUN, COHX, USD, AAOI, QBTS, POET, FLEX, SMTC, NEBX, AAOX, DCO, MPC, ATRO, MRX, NVDX, RKLX, BRZE, WEN, CHAT, PRAX, RKLB, SOXQ, SOXX, MRCY, MRNA, LFUS, LITE, MTSI, BULL, LITX, SANM, CCC, TSMX, PSI, APH, FTXL, BELFB, ACLS, IREN, VECO, EWY, SOLV, IVZ, AVGO, TTMI, EMBJ, SXI, APLD, BAI, NVDA, PLXS, MSGS, FIVE, ASTX, FN, ROIV, TD, CGON, OMF, VIAV, SPMO, NOK, SRRK, SEI, HWC, EWBC, STUB, ASTS, IRTC, PRMB, LIVN, MTUM, RIO, RPRX, VLY, ECG, SBUX, ONB, Q, LYV, IHG, C, CACC, CHPY. Bear ignitions: TXT, BITB, IBIT, FBTC, AS, GBTC, BITO, GSK, BIRK, BBWI, LIN, ESLT, DECK, ELAN, EYE, BITX, SGI, STLA, CE, LII, TPL, WING, MUD, LABD, NBIZ. A T1 ignition occurs when a stock's bull counter crosses from 0 to 1 with SCTR above 9, confirming the start of a new bullish count cycle. Entry is above the trigger price; the ATR-derived target and stop define the trade's risk/reward.
The 55% historical win rate for T1 ignitions applies in bull regimes. In chop, it drops to 44%; in bear regimes, 38%. Risk management and SCTR band matter: signals with SCTR in the High or VH band (above 6.0) historically outperform those in the Mid band.
🟢 T1 Ignition Signals (109)
| Symbol | SCTR | Band | Trend | Close | Trigger | Target | Stop | Ext |
|---|---|---|---|---|---|---|---|---|
| AEHL | 270.8 | VH | Confirmed Bull | $5.08 | $5.58 | $6.15 | $5.22 | 🔵 Tight |
| NBIL | 48.2 | VH | Confirmed Bull | $34.85 | $22.28 | $27.38 | $19.14 | 🔴 Ext |
| FCEL | 39.4 | VH | Confirmed Bull | $21.67 | $19.89 | $22.11 | $18.51 | 🔵 Tight |
| CDNA | 39.2 | VH | Confirmed Bull | $47.31 | $47.75 | $49.42 | $46.71 | 🔵 Tight |
| AEVA | 38.3 | VH | Confirmed Bull | $25.16 | $24.66 | $26.59 | $23.46 | 🔵 Tight |
| NBIS | 35.5 | VH | Confirmed Bull | $259.20 | $199.48 | $219.71 | $186.98 | 🔴 Ext |
| OUST | 35.4 | VH | Confirmed Bull | $46.12 | $46.27 | $49.94 | $43.99 | 🔵 Tight |
| AXTI | 35.4 | VH | Confirmed Bull | $78.47 | $76.30 | $84.46 | $71.26 | 🔵 Tight |
| CRWG | 33.4 | VH | Confirmed Bull | $30.25 | $22.90 | $26.00 | $20.98 | 🔴 Ext |
| WYFI | 31.3 | VH | Confirmed Bull | $28.58 | $25.06 | $27.77 | $23.38 | 🔴 Ext |
| UMAC | 30.7 | VH | Confirmed Bull | $27.03 | $26.56 | $28.48 | $25.38 | 🔵 Tight |
| TECL | 30.3 | VH | Confirmed Bull | $214.05 | $208.65 | $220.61 | $201.25 | 🔵 Tight |
| BEX | 29.6 | VH | Fluid Bull | $29.53 | $25.32 | $30.80 | $21.94 | 🔵 Tight |
| PSNL | 28.5 | VH | Confirmed Bull | $14.21 | $14.22 | $14.87 | $13.82 | 🔵 Tight |
| SMCX | 26.2 | VH | Confirmed Bull | $12.55 | $9.54 | $10.69 | $8.84 | 🔴 Ext |
| VAC | 24.6 | VH | Confirmed Bull | $119.33 | $116.22 | $120.64 | $113.50 | 🔵 Tight |
| SITM | 24.5 | VH | Confirmed Bull | $680.52 | $679.87 | $721.20 | $654.33 | 🔵 Tight |
| CRWV | 24.1 | VH | Confirmed Bull | $107.73 | $92.30 | $98.69 | $88.34 | 🔴 Ext |
| MTRN | 24.0 | VH | Confirmed Bull | $283.26 | $285.06 | $298.83 | $276.54 | 🔵 Tight |
| BE | 23.8 | VH | Confirmed Bull | $237.16 | $217.56 | $238.13 | $204.86 | 🔵 Tight |
| SMCI | 23.8 | VH | Confirmed Bull | $37.61 | $32.20 | $34.13 | $31.00 | 🔴 Ext |
| UMC | 22.7 | VH | neutral | $19.31 | $19.26 | $20.29 | $18.62 | 🔵 Tight |
| INTC | 22.2 | VH | Fluid Bull | $100.95 | $99.45 | $105.10 | $95.97 | 🔵 Tight |
| VSAT | 22.0 | VH | Confirmed Bull | $87.23 | $85.94 | $90.54 | $83.10 | 🔵 Tight |
| GH | 21.7 | VH | Confirmed Bull | $165.11 | $166.98 | $173.10 | $163.20 | 🔵 Tight |
| BRUN | 21.5 | VH | Fluid Bull | $22.17 | $19.25 | $21.33 | $17.97 | 🔴 Ext |
| COHX | 21.4 | VH | Confirmed Bull | $38.47 | $34.53 | $40.13 | $31.07 | 🔵 Tight |
| USD | 20.5 | VH | Confirmed Bull | $93.83 | $90.91 | $96.15 | $87.67 | 🔵 Tight |
| AAOI | 19.5 | VH | Confirmed Bull | $138.08 | $138.08 | $150.24 | $130.58 | 🔵 Tight |
| QBTS | 19.4 | VH | Confirmed Bull | $20.74 | $20.60 | $21.80 | $19.86 | 🔵 Tight |
| POET | 19.4 | VH | Fluid Bull | $8.87 | $8.78 | $9.40 | $8.40 | 🔵 Tight |
| FLEX | 18.9 | VH | Fluid Bull | $124.53 | $124.45 | $131.05 | $120.37 | 🔵 Tight |
| SMTC | 18.7 | VH | Confirmed Bull | $140.00 | $133.81 | $142.33 | $128.55 | 🔵 Tight |
| NEBX | 18.5 | VH | Fluid Bull | $35.74 | $22.97 | $28.66 | $19.45 | 🔴 Ext |
| AAOX | 18.3 | VH | Fluid Bull | $20.95 | $20.95 | $24.76 | $18.59 | 🔵 Tight |
| DCO | 18.3 | VH | Confirmed Bull | $201.39 | $199.25 | $205.70 | $195.27 | 🔵 Tight |
| MPC | 17.3 | VH | Confirmed Bull | $348.25 | $339.21 | $348.25 | $333.63 | 🔵 Tight |
| ATRO | 17.0 | VH | Confirmed Bull | $87.89 | $76.03 | $79.66 | $73.79 | 🔴 Ext |
| MRX | 16.9 | VH | Confirmed Bull | $71.13 | $60.74 | $63.38 | $59.12 | 🔴 Ext |
| NVDX | 16.4 | VH | Confirmed Bull | $20.59 | $19.73 | $20.72 | $19.11 | 🔵 Tight |
| RKLX | 16.2 | VH | Fluid Bull | $24.89 | $25.25 | $28.49 | $23.25 | 🔵 Tight |
| BRZE | 15.9 | VH | Confirmed Bull | $27.68 | $28.59 | $29.78 | $27.85 | 🔵 Tight |
| WEN | 15.7 | VH | Confirmed Bull | $8.66 | $7.67 | $8.04 | $7.43 | 🔴 Ext |
| CHAT | 15.6 | VH | Confirmed Bull | $92.69 | $89.20 | $92.07 | $87.44 | 🔴 Ext |
| PRAX | 15.4 | VH | Confirmed Bull | $386.33 | $375.45 | $390.88 | $365.91 | 🔵 Tight |
| RKLB | 15.2 | VH | Fluid Bull | $81.17 | $81.53 | $86.47 | $78.49 | 🔵 Tight |
| SOXQ | 15.1 | VH | Confirmed Bull | $97.56 | $96.27 | $99.77 | $94.11 | 🔵 Tight |
| SOXX | 15.0 | VH | Confirmed Bull | $546.61 | $540.52 | $560.99 | $527.88 | 🔵 Tight |
| MRCY | 14.9 | VH | Confirmed Bull | $111.64 | $110.53 | $115.01 | $107.77 | 🔵 Tight |
| MRNA | 14.9 | VH | Confirmed Bull | $63.67 | $61.50 | $64.53 | $59.64 | 🔵 Tight |
| LFUS | 14.8 | VH | Confirmed Bull | $459.01 | $458.54 | $473.66 | $449.20 | 🔵 Tight |
| LITE | 14.8 | VH | Confirmed Bull | $932.47 | $840.48 | $904.87 | $800.70 | 🔴 Ext |
| MTSI | 14.7 | VH | Confirmed Bull | $310.75 | $304.78 | $320.49 | $295.08 | 🔵 Tight |
| BULL | 14.7 | VH | Confirmed Bull | $7.67 | $7.65 | $7.92 | $7.49 | 🔵 Tight |
| LITX | 14.7 | VH | Confirmed Bull | $34.54 | $28.70 | $33.07 | $26.00 | 🔴 Ext |
| SANM | 14.5 | VH | Fluid Bull | $208.90 | $206.20 | $217.36 | $199.30 | 🔵 Tight |
| CCC | 14.5 | VH | Confirmed Bull | $6.97 | $6.95 | $7.19 | $6.79 | 🔵 Tight |
| TSMX | 14.4 | VH | Confirmed Bull | $81.68 | $80.62 | $84.94 | $77.94 | 🔵 Tight |
| PSI | 14.3 | VH | Confirmed Bull | $150.97 | $147.25 | $154.02 | $143.07 | 🔵 Tight |
| APH | 14.1 | VH | Confirmed Bull | $169.96 | $168.87 | $174.18 | $165.59 | 🔵 Tight |
| FTXL | 14.0 | VH | Confirmed Bull | $237.25 | $234.08 | $243.21 | $228.44 | 🔵 Tight |
| BELFB | 14.0 | VH | Confirmed Bull | $294.45 | $294.19 | $307.44 | $286.01 | 🔵 Tight |
| ACLS | 13.6 | VH | Confirmed Bull | $142.14 | $137.75 | $145.50 | $132.97 | 🔵 Tight |
| IREN | 13.6 | VH | Confirmed Bull | $43.67 | $40.71 | $43.80 | $38.79 | 🔵 Tight |
| VECO | 13.5 | VH | Fluid Bull | $53.26 | $51.18 | $54.47 | $49.14 | 🔵 Tight |
| EWY | 13.4 | VH | Confirmed Bull | $175.87 | $169.42 | $176.47 | $165.06 | 🔵 Tight |
| SOLV | 13.4 | VH | Confirmed Bull | $85.29 | $84.79 | $87.03 | $83.41 | 🔵 Tight |
| IVZ | 13.2 | VH | Confirmed Bull | $31.54 | $31.58 | $32.29 | $31.14 | 🔵 Tight |
| AVGO | 12.9 | VH | neutral | $416.05 | $419.81 | $431.89 | $412.35 | 🔵 Tight |
| TTMI | 12.9 | VH | Fluid Bull | $138.10 | $133.73 | $143.42 | $127.75 | 🔵 Tight |
| EMBJ | 12.6 | VH | Confirmed Bull | $73.96 | $72.01 | $74.00 | $70.77 | 🔵 Tight |
| SXI | 12.6 | VH | Confirmed Bull | $330.53 | $330.73 | $341.08 | $324.33 | 🔵 Tight |
| APLD | 12.5 | VH | Fluid Bull | $31.15 | $30.34 | $32.46 | $29.04 | 🔵 Tight |
| BAI | 12.5 | VH | Confirmed Bull | $46.04 | $44.92 | $46.53 | $43.92 | 🔵 Tight |
| NVDA | 12.3 | VH | Confirmed Bull | $224.09 | $219.27 | $225.01 | $215.73 | 🔵 Tight |
| PLXS | 12.1 | VH | Confirmed Bull | $271.95 | $273.42 | $283.46 | $267.22 | 🔵 Tight |
| MSGS | 12.0 | VH | Confirmed Bull | $414.12 | $396.08 | $404.53 | $390.86 | 🔴 Ext |
| FIVE | 11.8 | VH | Confirmed Bull | $238.15 | $236.14 | $242.31 | $232.33 | 🔵 Tight |
| ASTX | 11.8 | VH | Fluid Bull | $16.62 | $16.21 | $18.36 | $14.89 | 🔵 Tight |
| FN | 11.5 | VH | Confirmed Bull | $571.88 | $535.56 | $566.91 | $516.20 | 🔴 Ext |
| ROIV | 11.2 | VH | Confirmed Bull | $36.16 | $35.55 | $36.53 | $34.95 | 🔵 Tight |
| TD | 11.1 | VH | Confirmed Bull | $123.31 | $121.84 | $123.38 | $120.90 | 🔵 Tight |
| CGON | 11.0 | VH | Confirmed Bull | $76.99 | $77.85 | $80.52 | $76.21 | 🔵 Tight |
| OMF | 11.0 | VH | Confirmed Bull | $64.65 | $64.04 | $65.24 | $63.30 | 🔵 Tight |
| VIAV | 10.9 | VH | Confirmed Bull | $43.11 | $39.21 | $41.85 | $37.59 | 🔴 Ext |
| SPMO | 10.9 | VH | Confirmed Bull | $151.21 | $149.57 | $152.86 | $147.55 | 🔵 Tight |
| NOK | 10.8 | VH | Fluid Bull | $10.32 | $9.59 | $10.09 | $9.29 | 🔴 Ext |
| SRRK | 10.7 | VH | Confirmed Bull | $53.82 | $52.66 | $54.56 | $51.48 | 🔵 Tight |
| SEI | 10.7 | VH | Fluid Bull | $61.80 | $59.96 | $63.73 | $57.62 | 🔵 Tight |
| HWC | 10.7 | VH | Confirmed Bull | $79.04 | $78.60 | $79.81 | $77.84 | 🔵 Tight |
| EWBC | 10.6 | VH | Confirmed Bull | $135.05 | $133.59 | $135.39 | $132.49 | 🔵 Tight |
| STUB | 10.6 | VH | Confirmed Bear | $8.54 | $8.32 | $8.74 | $8.06 | 🔵 Tight |
| ASTS | 10.5 | VH | Confirmed Bull | $74.31 | $73.05 | $77.66 | $70.21 | 🔵 Tight |
| IRTC | 10.5 | VH | Confirmed Bull | $125.35 | $123.29 | $127.89 | $120.45 | 🔵 Tight |
| PRMB | 10.3 | VH | Confirmed Bull | $23.91 | $23.83 | $24.53 | $23.39 | 🔵 Tight |
| LIVN | 10.3 | VH | Confirmed Bull | $80.78 | $79.29 | $81.57 | $77.87 | 🔵 Tight |
| MTUM | 10.2 | VH | Confirmed Bull | $314.73 | $310.61 | $317.94 | $306.07 | 🔵 Tight |
| RIO | 10.1 | VH | Confirmed Bull | $101.22 | $101.51 | $103.21 | $100.47 | 🔵 Tight |
| RPRX | 9.9 | VH | Confirmed Bull | $59.22 | $58.12 | $59.20 | $57.46 | 🔵 Tight |
| VLY | 9.9 | VH | Confirmed Bull | $14.93 | $14.84 | $15.06 | $14.70 | 🔵 Tight |
| ECG | 9.7 | VH | Confirmed Bull | $140.00 | $136.52 | $143.12 | $132.44 | 🔵 Tight |
| SBUX | 9.7 | VH | Confirmed Bull | $108.49 | $107.34 | $109.53 | $105.98 | 🔵 Tight |
| ONB | 9.7 | VH | Confirmed Bull | $27.08 | $26.95 | $27.32 | $26.73 | 🔵 Tight |
| Q | 9.7 | VH | Confirmed Bull | $142.08 | $140.05 | $145.89 | $136.43 | 🔵 Tight |
| LYV | 9.4 | VH | Confirmed Bull | $185.33 | $184.46 | $188.10 | $182.20 | 🔵 Tight |
| IHG | 9.3 | VH | Confirmed Bull | $161.82 | $156.68 | $159.29 | $155.06 | 🔴 Ext |
| C | 9.3 | VH | Confirmed Bull | $137.58 | $136.58 | $139.19 | $134.96 | 🔵 Tight |
| CACC | 9.3 | VH | Confirmed Bear | $577.25 | $577.16 | $593.20 | $567.26 | 🔵 Tight |
| CHPY | 9.1 | VH | Fluid Bull | $71.43 | $71.35 | $73.90 | $69.77 | 🔵 Tight |
AEHL generated a T1 ignition signal on Wednesday, August 12, 2026 with the bull counter crossing to 1. The stock closed at $5.08 with a buy trigger above $5.58. ATR-based target is $6.15 with a stop below $5.22. SCTR 270.8 places this in the VH band (above median — historically better WR).
NBIL generated a T1 ignition signal on Wednesday, August 12, 2026 with the bull counter crossing to 1. The stock closed at $34.85 with a buy trigger above $22.28. ATR-based target is $27.38 with a stop below $19.14. SCTR 48.2 places this in the VH band (above median — historically better WR).
FCEL generated a T1 ignition signal on Wednesday, August 12, 2026 with the bull counter crossing to 1. The stock closed at $21.67 with a buy trigger above $19.89. ATR-based target is $22.11 with a stop below $18.51. SCTR 39.4 places this in the VH band (above median — historically better WR).
CDNA generated a T1 ignition signal on Wednesday, August 12, 2026 with the bull counter crossing to 1. The stock closed at $47.31 with a buy trigger above $47.75. ATR-based target is $49.42 with a stop below $46.71. SCTR 39.2 places this in the VH band (above median — historically better WR).
AEVA generated a T1 ignition signal on Wednesday, August 12, 2026 with the bull counter crossing to 1. The stock closed at $25.16 with a buy trigger above $24.66. ATR-based target is $26.59 with a stop below $23.46. SCTR 38.3 places this in the VH band (above median — historically better WR).
NBIS generated a T1 ignition signal on Wednesday, August 12, 2026 with the bull counter crossing to 1. The stock closed at $259.20 with a buy trigger above $199.48. ATR-based target is $219.71 with a stop below $186.98. SCTR 35.5 places this in the VH band (above median — historically better WR).
🔴 Bear Ignition Signals (25)
| Symbol | SCTR | Trend | Close | Short Below | Target | Stop |
|---|---|---|---|---|---|---|
| TXT | 3.2 | Fluid Bull | $88.89 | $87.60 | $85.61 | $88.82 |
| BITB | 2.9 | Confirmed Bear | $34.38 | $34.24 | $33.64 | $34.62 |
| IBIT | 2.9 | Confirmed Bear | $35.89 | $35.74 | $35.09 | $36.14 |
| FBTC | 2.9 | Confirmed Bear | $55.11 | $54.93 | $53.95 | $55.53 |
| AS | 2.8 | Confirmed Bear | $33.03 | $33.53 | $32.51 | $34.17 |
| GBTC | 2.8 | Confirmed Bear | $49.04 | $48.86 | $47.99 | $49.40 |
| BITO | 2.4 | Confirmed Bear | $8.55 | $8.52 | $8.36 | $8.62 |
| GSK | 2.0 | Confirmed Bear | $50.30 | $50.61 | $49.68 | $51.19 |
| BIRK | 1.8 | Confirmed Bear | $36.74 | $37.03 | $35.62 | $37.91 |
| BBWI | 1.3 | Confirmed Bear | $18.13 | $18.68 | $18.02 | $19.08 |
| LIN | 1.2 | Confirmed Bear | $479.43 | $487.99 | $479.77 | $493.07 |
| ESLT | 0.9 | Confirmed Bear | $779.51 | $769.55 | $748.39 | $782.61 |
| DECK | 0.4 | Confirmed Bear | $91.20 | $92.99 | $90.25 | $94.69 |
| ELAN | 0.2 | Confirmed Bear | $22.13 | $22.45 | $21.54 | $23.01 |
| EYE | 0.2 | Confirmed Bear | $19.51 | $21.82 | $21.03 | $22.30 |
| BITX | -0.1 | Confirmed Bear | $11.77 | $11.68 | $11.24 | $11.96 |
| SGI | -0.8 | Confirmed Bear | $64.25 | $64.57 | $62.42 | $65.91 |
| STLA | -2.2 | Confirmed Bear | $5.35 | $5.40 | $5.24 | $5.50 |
| CE | -2.4 | Confirmed Bear | $43.31 | $44.35 | $42.75 | $45.33 |
| LII | -3.5 | Confirmed Bear | $420.91 | $426.28 | $411.57 | $435.38 |
| TPL | -4.5 | Confirmed Bear | $342.77 | $360.43 | $345.72 | $369.51 |
| WING | -6.3 | Confirmed Bear | $112.08 | $109.48 | $103.41 | $113.24 |
| MUD | -7.8 | Confirmed Bear | $11.09 | $11.41 | $10.62 | $11.91 |
| LABD | -8.8 | Confirmed Bear | $7.28 | $7.32 | $6.80 | $7.64 |
| NBIZ | -22.9 | Confirmed Bear | $5.31 | $15.20 | $11.07 | $17.74 |
Frequently Asked Questions
How many T1 ignition signals fired on Wednesday, August 12, 2026?
EdgeOS identified 109 bull T1 ignitions and 25 bear ignitions on Wednesday, August 12, 2026. The scanner filters to ~3,000 liquid US equities with ADV ≥ $40M and price ≥ $5.00.
What is the historical win rate for T1 ignitions?
In a Chop regime (current on Wednesday, August 12, 2026), the historical win rate is 44% based on 7-year backtests across 799,000+ signals. In bull regimes: 55%. In chop: 44%. In bear: 38%.
How do I use these signals?
Buy above the trigger price (the close when bull count = 1). Hold toward the ATR target, which represents a 1.0× ATR move above the prior period close. Stop below the lower trigger. Exit near count 9 if reached. Average hold: 12–15 trading days for completed cycles.
What is SCTR and why does it matter here?
SCTR (StockCharts Technical Rank) is a composite score from 0–10 blending 26-week/13-week rate of change, PPO, and RSI. A reading above 9 is required for a T1 bull ignition. Higher SCTR (VH band, above 8) historically shows slightly better win rates.