T1 Ignition Signals — Monday, August 17, 2026
EdgeOS scanned ~3,000 liquid US equities and identified 130 qualified signals.
Signal Snapshot
On Monday, August 17, 2026, the EdgeOS scanner identified 78 T1 ignition signals in a Chop market regime. The SPY SCTR was in the Chop zone, which corresponds to a historical T1 win rate of 44% based on 7-year backtests across 799,000+ signals. Bull T1 ignitions fired on: PENG, CDNA, COHX, BETA, PBF, INTC, HALO, ADPT, ENVA, INOD, DOCN, TSEM, AXON, ANET, RGEN, ERO, AVT, TGB, URI, STRL, MRX, ASST, AMAT, IRDM, SXT, IDCC, STT, WCC, HIMS, GRAL, UCTT, AEIS, CAMT, SYNA, MBLY, TEM, CVE, ARGX, LSCC, ONDS, ASTX, EMBJ, RS, BNY, SBLK, PLXS, BMO, NTRS, SOUN, ONC, GFI, TD, EQPT, LGND, KRMN, FTI, LECO, QS, CGON, TXN, MS, ASTS, CAT, MULL, VIST, MCHP, KBWB, IYZ, ASB, INSM, EWBC, CNQ, C, CRCL, CFG, PCVX, CVX, KGC. Bear ignitions: AWK, UFPI, MAA, FLG, SPOT, MAT, WCN, EFX, UPS, BRO, SYK, DG, ESTA, SUI, NTST, HON, JKHY, MSCI, ULTA, SO, FISV, TAP, TRP, TLT, BIRK, SBAC, PPLI, DKS, BIPC, RIVN, GAP, STZ, EDV, OTIS, GLOB, CCI, ZROZ, LIN, MSTZ, FLUT, EPAM, PDI, INFY, FIS, SAM, DXC, NKE, LOPE, TMF, LHX, PODD, WING. A T1 ignition occurs when a stock's bull counter crosses from 0 to 1 with SCTR above 9, confirming the start of a new bullish count cycle. Entry is above the trigger price; the ATR-derived target and stop define the trade's risk/reward.
The 55% historical win rate for T1 ignitions applies in bull regimes. In chop, it drops to 44%; in bear regimes, 38%. Risk management and SCTR band matter: signals with SCTR in the High or VH band (above 6.0) historically outperform those in the Mid band.
🟢 T1 Ignition Signals (78)
| Symbol | SCTR | Band | Trend | Close | Trigger | Target | Stop | Ext |
|---|---|---|---|---|---|---|---|---|
| PENG | 43.1 | VH | Confirmed Bull | $63.08 | $65.11 | $69.35 | $62.49 | 🔵 Tight |
| CDNA | 41.3 | VH | Confirmed Bull | $46.38 | $45.82 | $47.45 | $44.82 | 🔵 Tight |
| COHX | 37.5 | VH | Fluid Bull | $36.72 | $33.73 | $39.25 | $30.33 | 🔵 Tight |
| BETA | 28.1 | VH | Confirmed Bull | $25.60 | $25.26 | $26.56 | $24.46 | 🔵 Tight |
| PBF | 24.2 | VH | Confirmed Bull | $75.07 | $72.80 | $75.89 | $70.90 | 🔵 Tight |
| INTC | 22.0 | VH | Confirmed Bull | $103.49 | $104.15 | $109.48 | $100.85 | 🔵 Tight |
| HALO | 21.8 | VH | Confirmed Bull | $103.00 | $99.46 | $102.06 | $97.86 | 🔴 Ext |
| ADPT | 21.3 | VH | neutral | $24.77 | $25.04 | $25.99 | $24.45 | 🔵 Tight |
| ENVA | 21.0 | VH | Confirmed Bull | $263.91 | $267.33 | $273.43 | $263.57 | 🔵 Tight |
| INOD | 20.6 | VH | Fluid Bull | $64.30 | $65.08 | $69.08 | $62.62 | 🔵 Tight |
| DOCN | 20.4 | VH | Confirmed Bull | $135.28 | $132.62 | $141.35 | $127.22 | 🔵 Tight |
| TSEM | 20.3 | VH | Confirmed Bull | $263.73 | $270.78 | $287.95 | $260.18 | 🔵 Tight |
| AXON | 20.0 | VH | neutral | $604.32 | $621.38 | $649.08 | $604.27 | 🔵 Tight |
| ANET | 18.8 | VH | Confirmed Bull | $201.80 | $201.17 | $208.76 | $196.47 | 🔵 Tight |
| RGEN | 18.3 | VH | Confirmed Bull | $169.04 | $168.41 | $173.53 | $165.25 | 🔵 Tight |
| ERO | 18.3 | VH | Confirmed Bull | $34.91 | $34.17 | $35.38 | $33.43 | 🔵 Tight |
| AVT | 18.3 | VH | Confirmed Bull | $98.63 | $96.59 | $99.43 | $94.83 | 🔵 Tight |
| TGB | 17.6 | VH | Confirmed Bull | $8.77 | $8.46 | $8.82 | $8.24 | 🔵 Tight |
| URI | 16.5 | VH | Confirmed Bull | $1164.82 | $1161.83 | $1187.73 | $1145.83 | 🔵 Tight |
| STRL | 16.3 | VH | Fluid Bull | $603.89 | $587.35 | $622.53 | $565.61 | 🔵 Tight |
| MRX | 16.2 | VH | Confirmed Bull | $71.45 | $71.86 | $74.47 | $70.26 | 🔵 Tight |
| ASST | 16.1 | VH | Confirmed Bull | $13.20 | $12.51 | $13.14 | $12.12 | 🔴 Ext |
| AMAT | 15.9 | VH | Fluid Bull | $535.31 | $515.56 | $542.68 | $498.80 | 🔵 Tight |
| IRDM | 15.6 | VH | Confirmed Bull | $50.05 | $50.62 | $51.98 | $49.78 | 🔵 Tight |
| SXT | 15.6 | VH | Confirmed Bull | $133.45 | $134.35 | $137.20 | $132.59 | 🔵 Tight |
| IDCC | 15.6 | VH | Confirmed Bull | $348.39 | $346.55 | $355.93 | $340.75 | 🔵 Tight |
| STT | 15.3 | VH | Confirmed Bull | $193.04 | $192.71 | $195.87 | $190.77 | 🔵 Tight |
| WCC | 15.1 | VH | Confirmed Bull | $372.96 | $364.70 | $374.89 | $358.40 | 🔵 Tight |
| HIMS | 14.8 | VH | Confirmed Bear | $28.61 | $28.68 | $30.40 | $27.62 | 🔵 Tight |
| GRAL | 14.7 | VH | Confirmed Bull | $69.95 | $68.98 | $72.57 | $66.76 | 🔵 Tight |
| UCTT | 14.5 | VH | Fluid Bull | $87.88 | $87.06 | $93.97 | $82.80 | 🔵 Tight |
| AEIS | 14.5 | VH | Confirmed Bull | $348.63 | $335.09 | $350.71 | $325.43 | 🔵 Tight |
| CAMT | 14.4 | VH | Confirmed Bull | $171.80 | $168.07 | $176.76 | $162.69 | 🔵 Tight |
| SYNA | 14.0 | VH | Fluid Bull | $110.58 | $110.01 | $114.48 | $107.25 | 🔵 Tight |
| MBLY | 13.9 | VH | Confirmed Bull | $9.23 | $9.03 | $9.38 | $8.81 | 🔵 Tight |
| TEM | 13.8 | VH | neutral | $51.64 | $52.88 | $55.39 | $51.32 | 🔵 Tight |
| CVE | 13.5 | VH | Confirmed Bull | $32.13 | $31.24 | $32.00 | $30.78 | 🔴 Ext |
| ARGX | 13.5 | VH | Confirmed Bull | $987.84 | $859.59 | $886.47 | $842.99 | 🔴 Ext |
| LSCC | 13.4 | VH | Confirmed Bull | $132.67 | $132.33 | $138.39 | $128.59 | 🔵 Tight |
| ONDS | 13.4 | VH | neutral | $9.00 | $9.40 | $9.93 | $9.08 | 🔵 Tight |
| ASTX | 13.1 | VH | neutral | $15.25 | $15.81 | $17.79 | $14.59 | 🔵 Tight |
| EMBJ | 13.0 | VH | Confirmed Bull | $77.15 | $75.95 | $77.81 | $74.81 | 🔵 Tight |
| RS | 13.0 | VH | Confirmed Bull | $428.02 | $428.94 | $436.73 | $424.14 | 🔵 Tight |
| BNY | 12.9 | VH | Confirmed Bull | $164.27 | $163.92 | $166.14 | $162.56 | 🔵 Tight |
| SBLK | 12.8 | VH | Confirmed Bull | $30.09 | $29.27 | $29.99 | $28.83 | 🟠 Stretch |
| PLXS | 12.6 | VH | Confirmed Bull | $274.20 | $270.32 | $279.73 | $264.50 | 🔵 Tight |
| BMO | 12.6 | VH | Confirmed Bull | $185.28 | $186.48 | $188.63 | $185.14 | 🔵 Tight |
| NTRS | 12.4 | VH | Confirmed Bull | $191.47 | $192.33 | $195.29 | $190.49 | 🔵 Tight |
| SOUN | 12.2 | VH | Fluid Bear | $7.04 | $7.54 | $7.90 | $7.32 | 🔵 Tight |
| ONC | 12.2 | VH | Confirmed Bull | $362.51 | $349.85 | $357.52 | $345.11 | 🔴 Ext |
| GFI | 11.8 | VH | Confirmed Bull | $41.50 | $40.62 | $41.87 | $39.86 | 🔵 Tight |
| TD | 11.6 | VH | Confirmed Bull | $124.34 | $124.80 | $126.23 | $123.92 | 🔵 Tight |
| EQPT | 11.6 | VH | Confirmed Bull | $21.43 | $20.96 | $22.01 | $20.30 | 🔵 Tight |
| LGND | 11.6 | VH | Fluid Bear | $291.77 | $297.19 | $305.58 | $292.01 | 🔵 Tight |
| KRMN | 11.5 | VH | Confirmed Bull | $61.78 | $62.84 | $65.53 | $61.18 | 🔵 Tight |
| FTI | 11.1 | VH | Confirmed Bull | $79.81 | $79.20 | $81.10 | $78.02 | 🔵 Tight |
| LECO | 10.9 | VH | Confirmed Bull | $286.02 | $288.81 | $295.07 | $284.93 | 🔵 Tight |
| QS | 10.8 | VH | neutral | $6.12 | $6.27 | $6.54 | $6.11 | 🔵 Tight |
| CGON | 10.8 | VH | Confirmed Bull | $77.11 | $75.83 | $78.40 | $74.23 | 🔵 Tight |
| TXN | 10.8 | VH | Fluid Bull | $282.91 | $282.16 | $290.52 | $277.00 | 🔵 Tight |
| MS | 10.7 | VH | Confirmed Bull | $218.21 | $218.65 | $222.81 | $216.07 | 🔵 Tight |
| ASTS | 10.5 | VH | Fluid Bull | $71.14 | $72.31 | $76.61 | $69.65 | 🔵 Tight |
| CAT | 10.3 | VH | Confirmed Bull | $881.65 | $864.98 | $892.21 | $848.16 | 🔵 Tight |
| MULL | 10.2 | VH | Fluid Bull | $24.42 | $25.97 | $36.82 | $19.27 | 🔵 Tight |
| VIST | 10.2 | VH | Confirmed Bull | $72.16 | $68.99 | $71.19 | $67.63 | 🔴 Ext |
| MCHP | 10.0 | VH | Fluid Bull | $80.26 | $80.18 | $83.43 | $78.16 | 🔵 Tight |
| KBWB | 9.9 | VH | Confirmed Bull | $99.27 | $100.03 | $101.14 | $99.35 | 🔵 Tight |
| IYZ | 9.8 | VH | Confirmed Bull | $43.97 | $44.01 | $44.66 | $43.61 | 🔵 Tight |
| ASB | 9.7 | VH | Confirmed Bull | $32.06 | $32.46 | $32.89 | $32.20 | 🔵 Tight |
| INSM | 9.6 | VH | Confirmed Bull | $128.32 | $125.15 | $129.73 | $122.33 | 🔵 Tight |
| EWBC | 9.6 | VH | Confirmed Bull | $135.52 | $137.13 | $138.83 | $136.07 | 🔵 Tight |
| CNQ | 9.6 | VH | Confirmed Bull | $49.27 | $48.26 | $49.18 | $47.68 | 🟡 Mod |
| C | 9.6 | VH | Confirmed Bull | $138.51 | $140.09 | $142.55 | $138.57 | 🔵 Tight |
| CRCL | 9.4 | VH | Confirmed Bull | $74.59 | $72.79 | $76.63 | $70.41 | 🔵 Tight |
| CFG | 9.4 | VH | Confirmed Bull | $74.31 | $75.07 | $76.17 | $74.39 | 🔵 Tight |
| PCVX | 9.2 | VH | Confirmed Bull | $60.22 | $58.62 | $60.41 | $57.52 | 🔵 Tight |
| CVX | 9.2 | VH | Confirmed Bull | $202.70 | $201.03 | $204.35 | $198.97 | 🔵 Tight |
| KGC | 9.1 | VH | Confirmed Bull | $27.72 | $27.55 | $28.33 | $27.07 | 🔵 Tight |
PENG generated a T1 ignition signal on Monday, August 17, 2026 with the bull counter crossing to 1. The stock closed at $63.08 with a buy trigger above $65.11. ATR-based target is $69.35 with a stop below $62.49. SCTR 43.1 places this in the VH band (above median — historically better WR).
CDNA generated a T1 ignition signal on Monday, August 17, 2026 with the bull counter crossing to 1. The stock closed at $46.38 with a buy trigger above $45.82. ATR-based target is $47.45 with a stop below $44.82. SCTR 41.3 places this in the VH band (above median — historically better WR).
COHX generated a T1 ignition signal on Monday, August 17, 2026 with the bull counter crossing to 1. The stock closed at $36.72 with a buy trigger above $33.73. ATR-based target is $39.25 with a stop below $30.33. SCTR 37.5 places this in the VH band (above median — historically better WR).
BETA generated a T1 ignition signal on Monday, August 17, 2026 with the bull counter crossing to 1. The stock closed at $25.60 with a buy trigger above $25.26. ATR-based target is $26.56 with a stop below $24.46. SCTR 28.1 places this in the VH band (above median — historically better WR).
PBF generated a T1 ignition signal on Monday, August 17, 2026 with the bull counter crossing to 1. The stock closed at $75.07 with a buy trigger above $72.80. ATR-based target is $75.89 with a stop below $70.90. SCTR 24.2 places this in the VH band (above median — historically better WR).
INTC generated a T1 ignition signal on Monday, August 17, 2026 with the bull counter crossing to 1. The stock closed at $103.49 with a buy trigger above $104.15. ATR-based target is $109.48 with a stop below $100.85. SCTR 22.0 places this in the VH band (above median — historically better WR).
🔴 Bear Ignition Signals (52)
| Symbol | SCTR | Trend | Close | Short Below | Target | Stop |
|---|---|---|---|---|---|---|
| AWK | 3.9 | Fluid Bear | $134.35 | $135.44 | $133.00 | $136.96 |
| UFPI | 3.9 | Confirmed Bear | $88.29 | $89.16 | $86.86 | $90.58 |
| MAA | 3.9 | Confirmed Bear | $131.12 | $132.88 | $130.91 | $134.10 |
| FLG | 3.8 | Confirmed Bear | $14.00 | $14.18 | $13.95 | $14.32 |
| SPOT | 3.8 | Fluid Bear | $492.47 | $507.73 | $491.27 | $517.91 |
| MAT | 3.7 | Fluid Bear | $14.58 | $14.92 | $14.55 | $15.14 |
| WCN | 3.6 | Confirmed Bear | $165.01 | $165.48 | $162.87 | $167.10 |
| EFX | 3.3 | Fluid Bear | $176.80 | $179.25 | $174.07 | $182.45 |
| UPS | 3.3 | Confirmed Bear | $102.02 | $103.87 | $101.81 | $105.13 |
| BRO | 3.2 | Fluid Bear | $68.86 | $70.04 | $68.42 | $71.04 |
| SYK | 3.1 | Fluid Bear | $331.68 | $336.83 | $329.13 | $341.59 |
| DG | 3.1 | Confirmed Bear | $120.08 | $122.39 | $119.49 | $124.17 |
| ESTA | 3.0 | Confirmed Bear | $76.62 | $78.42 | $75.03 | $80.52 |
| SUI | 3.0 | Fluid Bull | $121.36 | $122.65 | $120.58 | $123.93 |
| NTST | 2.8 | Confirmed Bear | $20.43 | $20.60 | $20.25 | $20.82 |
| HON | 2.8 | Confirmed Bear | $229.45 | $231.77 | $224.67 | $236.15 |
| JKHY | 2.7 | Fluid Bear | $149.87 | $152.23 | $148.74 | $154.39 |
| MSCI | 2.6 | Confirmed Bear | $550.68 | $565.38 | $553.26 | $572.88 |
| ULTA | 2.5 | Confirmed Bear | $493.33 | $507.09 | $495.25 | $514.41 |
| SO | 2.4 | Confirmed Bear | $92.29 | $92.40 | $91.11 | $93.20 |
| FISV | 2.2 | Confirmed Bear | $52.21 | $53.85 | $52.11 | $54.93 |
| TAP | 2.1 | Confirmed Bear | $40.74 | $42.46 | $41.46 | $43.08 |
| TRP | 1.9 | Confirmed Bear | $63.28 | $63.69 | $62.61 | $64.35 |
| TLT | 1.9 | Confirmed Bear | $81.35 | $81.90 | $81.43 | $82.18 |
| BIRK | 1.8 | Confirmed Bear | $37.86 | $38.84 | $37.17 | $39.86 |
| SBAC | 1.8 | Confirmed Bear | $182.11 | $183.79 | $179.21 | $186.61 |
| PPLI | 1.7 | Confirmed Bear | $39.50 | $40.04 | $38.89 | $40.76 |
| DKS | 1.5 | Confirmed Bear | $196.24 | $200.35 | $195.11 | $203.59 |
| BIPC | 1.4 | Confirmed Bear | $39.50 | $40.16 | $39.25 | $40.72 |
| RIVN | 1.4 | Confirmed Bear | $14.87 | $15.16 | $14.53 | $15.56 |
| GAP | 1.2 | Confirmed Bear | $20.18 | $20.45 | $19.95 | $20.75 |
| STZ | 1.2 | Confirmed Bear | $130.56 | $138.28 | $135.37 | $140.08 |
| EDV | 1.2 | Confirmed Bear | $58.58 | $59.27 | $58.74 | $59.59 |
| OTIS | 1.1 | Confirmed Bear | $70.56 | $72.25 | $71.01 | $73.01 |
| GLOB | 0.8 | Fluid Bear | $36.26 | $36.78 | $34.85 | $37.98 |
| CCI | 0.8 | Confirmed Bear | $74.44 | $75.39 | $73.49 | $76.57 |
| ZROZ | 0.7 | Confirmed Bear | $57.00 | $57.78 | $57.21 | $58.14 |
| LIN | 0.7 | Confirmed Bear | $474.33 | $480.33 | $472.54 | $485.15 |
| MSTZ | 0.6 | Confirmed Bear | $10.62 | $11.45 | $10.44 | $12.08 |
| FLUT | 0.4 | Confirmed Bear | $96.39 | $100.21 | $96.33 | $102.61 |
| EPAM | 0.3 | Fluid Bear | $98.73 | $99.20 | $95.01 | $101.80 |
| PDI | 0.2 | Confirmed Bear | $15.43 | $15.71 | $15.58 | $15.79 |
| INFY | 0.2 | Confirmed Bear | $11.62 | $11.99 | $11.67 | $12.19 |
| FIS | 0.1 | Confirmed Bear | $41.17 | $42.52 | $41.21 | $43.32 |
| SAM | 0.0 | Fluid Bear | $182.30 | $184.19 | $179.09 | $187.35 |
| DXC | -0.4 | Fluid Bear | $10.39 | $10.66 | $10.23 | $10.92 |
| NKE | -0.5 | Confirmed Bear | $39.09 | $40.44 | $39.49 | $41.02 |
| LOPE | -0.6 | Confirmed Bear | $141.84 | $143.01 | $139.14 | $145.39 |
| TMF | -0.6 | Confirmed Bear | $29.83 | $30.43 | $29.90 | $30.75 |
| LHX | -0.8 | Confirmed Bear | $278.38 | $289.80 | $283.26 | $293.84 |
| PODD | -5.3 | Confirmed Bear | $139.70 | $141.62 | $136.06 | $145.06 |
| WING | -5.8 | Confirmed Bear | $115.72 | $124.17 | $117.87 | $128.07 |
Frequently Asked Questions
How many T1 ignition signals fired on Monday, August 17, 2026?
EdgeOS identified 78 bull T1 ignitions and 52 bear ignitions on Monday, August 17, 2026. The scanner filters to ~3,000 liquid US equities with ADV ≥ $40M and price ≥ $5.00.
What is the historical win rate for T1 ignitions?
In a Chop regime (current on Monday, August 17, 2026), the historical win rate is 44% based on 7-year backtests across 799,000+ signals. In bull regimes: 55%. In chop: 44%. In bear: 38%.
How do I use these signals?
Buy above the trigger price (the close when bull count = 1). Hold toward the ATR target, which represents a 1.0× ATR move above the prior period close. Stop below the lower trigger. Exit near count 9 if reached. Average hold: 12–15 trading days for completed cycles.
What is SCTR and why does it matter here?
SCTR (StockCharts Technical Rank) is a composite score from 0–10 blending 26-week/13-week rate of change, PPO, and RSI. A reading above 9 is required for a T1 bull ignition. Higher SCTR (VH band, above 8) historically shows slightly better win rates.