Mid-Market Update — September 11, 2026
Mid-Market Update: 2 T1 ignitions, 5 bear signals. Live EdgeOS index regime, SPY key levels, and active setups.
Friday, September 11
Hey TraderValue readers,
Here's the live mid-session read from EdgeOS.
| Index | Last | Count | Trend | Ext | Chart |
|---|---|---|---|---|---|
| SPY (S&P 500) | No data | ||||
| QQQ (Nasdaq) | No data | ||||
| IWM (Russell) | No data | ||||
| /ES (S&P Futs) | No data | ||||
| /NQ (NQ Futs) | No data | ||||
| /YM (Dow Futs) | No data | ||||
System is in a chop regime. T1 ignitions carry a 44% historical base rate. Tighten stops; avoid chasing extended setups.
2 T1 ignitions remain active mid-session. 6 at exhaustion — consider locking in gains. Avoid chasing setups with ext_score ≥ 1.2 (EXT tag).
EdgeOS · 7yr backtest · n=799k signals. Not investment advice. Always use proper position sizing and stops.
| Symbol | Last | Count | Trigger | Stop | SCTR · Ext |
|---|---|---|---|---|---|
| 1. STRO | $40.91 | Bull 1 | $39.99 (2.3% above) | $38.64 | 53 SCTR · Tight · 44% WR |
| 2. KZIA | $14.30 | Bull 1 | $14.37 (+0.5% to trigger) | $13.83 | 40 SCTR · Tight · 44% WR |
| Symbol | Last | Count | ATR Target | Stop | SCTR · Ext |
|---|---|---|---|---|---|
| 1. TCGL | $172.84 | Bull 9 ⚠️ | $173.00 (+0.1% to target) | $172.80 | 483 SCTR · EXT ⚠️ |
| 2. UVIX | $43.09 | Bull 9 ⚠️ | $42.50 (+-1.4% to target) | $39.48 | 108 SCTR · EXT ⚠️ |
| 3. ROMA | $7.93 | Bull 10 ⚠️ | $7.97 (+0.5% to target) | $6.91 | 76 SCTR · EXT ⚠️ |
| 4. STFS | $10.00 | Bull 14 ⚠️ | $11.35 (+13.5% to target) | $9.68 | 69 SCTR · EXT ⚠️ |
| 5. SIF | $20.00 | Bull 9 ⚠️ | $21.06 (+5.3% to target) | $19.06 | 54 SCTR · EXT ⚠️ |
| 6. QUIK | $19.05 | Bull 9 ⚠️ | $22.22 (+16.6% to target) | $20.33 | 53 SCTR · EXT ⚠️ |
| Symbol | Last | Count | Short Trigger | Stop | SCTR · Ext |
|---|---|---|---|---|---|
| 1. RVSN | $6.83 | Bear 1 | $6.78 (−0.8% to trigger) | $7.12 | -17 SCTR · EXT ⚠️ |
| 2. PALL | $23.23 | Bear 1 | $24.36 (4.9% below trigger) | $24.78 | -10 SCTR · EXT ⚠️ |
| 3. BBNX | $9.82 | Bear 1 | $9.68 (−1.4% to trigger) | $10.02 | -9 SCTR · EXT ⚠️ |
| 4. PSTV | $5.85 | Bear 1 | $5.90 (0.9% below trigger) | $6.18 | -9 SCTR · EXT ⚠️ |
| 5. NETG | $8.33 | Bear 1 | $8.53 (2.5% below trigger) | $9.37 | -8 SCTR · Tight |
| Symbol | Last | Trigger | Distance | SCTR |
|---|---|---|---|---|
| ANL | $13.15 | $13.36 | +1.6% to trigger | SCTR 130 |
| WATT | $25.86 | $26.45 | +2.3% to trigger | SCTR 83 |
| VRTL | $205.06 | $211.19 | +3.0% to trigger | SCTR 52 |
| CLYM | $11.17 | $11.32 | +1.3% to trigger | SCTR 42 |
| AGL | $92.60 | $95.12 | +2.7% to trigger | SCTR 41 |
| MRNA | $136.62 | $138.56 | +1.4% to trigger | SCTR 33 |
Not investment advice. EdgeOS signals are based on historical pattern recognition.
Past win rates do not guarantee future results. Always use proper stops and position sizing.
winstockoptions.com ·
Privacy